Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2024 Points

All Classes
As of 10/26/2024

Impact Race Gear Late ModelsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71C RJ Conley RJ Conley Wheelersburg, OH 1 4 5 6 382 -
2 S21 Seth Daniels Seth Daniels Jackson, OH 1 4 5 5 353 -29
3 71R Rod Conley Rod Conley Wheelersburg, OH 0 4 5 5 317 -65
4 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 2 5 299 -83
5 33AJ Austin Lay Austin Lay Florence, KY 0 0 1 4 200 -182
6 1 Shane Bailey Shane Bailey Grayson, KY 0 0 1 4 187 -195
7 50 Ryan Missler Ryan Missler Bellevue, OH 0 1 2 3 170 -212
8 68 Adam Stricker Adam Stricker Batavia, OH 0 1 1 3 170 -212
9 57 Caiden Black Caiden Black New Concord, OH 0 2 2 2 163 -219
10 13W David Webb David Webb Nicholasville, KY 0 1 2 3 156 -226
11 51 Devin Shiels Devin Shiels Britton, MI 0 0 2 3 153 -229
12 8 Rob Anderzack Rob Anderzack Swanton, OH 0 0 0 3 143 -239
13 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 0 3 143 -239
14 7 Brad Rickels Brad Rickels Verona, KY 0 0 2 2 140 -242
15 32 Chad Roush Chad Roush Reedsville, OH 0 0 1 3 138 -244
16 71 Dave Hornikel Dave Hornikel 0 0 1 2 137 -245
17 7 Audie Swartz Audie Swartz Minford, OH 0 0 0 3 135 -247
18 18 Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 0 3 132 -250
19 9 Nick Hoffman Nick Hoffman Mooresville, NC 1 1 2 2 125 -257
20 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 1 1 2 125 -257
21 11 Josh Rice Josh Rice Crittenden, KY 1 1 1 2 124 -258
22 49 Billy Green Billy Green Walton, KY 0 0 1 2 123 -259
23 90 Michael LeFevers Michael LeFevers Cincinnati, OH 0 0 0 2 119 -263
24 5M Zach Milbee Zach Milbee Poca, WV 0 1 2 2 116 -266
25 91 Rusty Schlenk Rusty Schlenk McClure, OH 0 1 1 2 105 -277
26 18 Jacob Stuhr Jacob Stuhr Harrison, MI 0 0 1 2 97 -285
27 79 Bill Lewis Bill Lewis Fountain City, IN 0 0 0 2 93 -289
28 15W Ralph Withem Ralph Withem Athens, OH 0 0 0 2 90 -292
29 6 Roger Gancs Roger Gancs Kenna, WV 0 0 1 1 84 -298
30 03 Gregg Haskell Gregg Haskell Chatham, ON 0 0 0 2 84 -298
31 6 Travis Carr Travis Carr Stoutsville, OH 0 0 0 1 84 -298
32 21 Kirk Phillips Kirk Phillips Ashland, KY 0 0 1 1 78 -304
33 73 Russell Throckmorton Russell Throckmorton Chillicothe, OH 71 -311
34 73 Russel Throckmorton Russel Throckmorton Chillicothe, OH 68 -314
35 05 Jeff Davis Jeff Davis Waverly, OH 0 0 0 1 66 -316
36 39 Henry Hornsby Henry Hornsby Bradley, WV 0 1 1 1 64 -318
37 21H Robby Hensley Robby Hensley Walton, KY 0 1 1 1 64 -318
38 17KN Brock Morris Brock Morris Charleston, WV 0 0 0 1 63 -319
39 44 Colten Burdette Colten Burdette Parkersburg, WV 0 1 1 1 62 -320
40 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 60 -322
41 28B Carson Brown Carson Brown New London, NC 0 0 1 1 57 -325
42 39 Mike Hildebrand Mike Hildebrand Loveland, OH 0 0 1 1 54 -328
43 61 Tony Paynter Tony Paynter Trinway, OH 54 -328
44 1B Nick Bocook Nick Bocook Wheelersburg, OH 0 0 1 1 53 -329
45 5C Jacob Curnutt Jacob Curnutt Middletown, CA 0 0 1 1 51 -331
46 49M Luke Morey Luke Morey Zeeland, MI 0 0 1 1 51 -331
47 36 Matt Irey Matt Irey Mansfield, OH 0 0 0 1 51 -331
48 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 1 1 1 50 -332
49 32P Bobby Pierce Bobby Pierce Oakwood, IL 0 1 1 1 50 -332
50 157 Mike Marlar Mike Marlar Winfield, TN 0 1 1 1 50 -332
51 9 Devin Moran Devin Moran Dresden, OH 0 1 1 1 50 -332
52 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 50 -332
53 1 Tim McCreadie Tim McCreadie Watertown, NY 0 0 1 1 50 -332
54 111 Max Blair Max Blair Centerville, PA 0 0 1 1 50 -332
55 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 1 1 50 -332
56 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 0 1 1 50 -332
57 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 0 0 1 50 -332
58 3S Brian Shirley Brian Shirley Chatham, IL 0 0 0 1 50 -332
59 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 0 1 50 -332
60 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 1 50 -332
61 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 50 -332
62 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 50 -332
63 25 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 50 -332
64 93F Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 1 50 -332
65 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 50 -332
66 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 50 -332
67 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 1 50 -332
68 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 50 -332
69 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 1 50 -332
70 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 1 50 -332
71 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 50 -332
72 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 0 1 49 -333
73 1N Casey Noonan Casey Noonan Sylvania, OH 0 0 0 1 49 -333
74 07 Mike Wilson Mike Wilson Circleville, OH 0 0 0 1 47 -335
75 21 Kenneth Howell Kenneth Howell Inez, KY 0 0 0 1 46 -336
76 92 Darren Kattine Darren Kattine West Union, OH 0 0 0 1 45 -337
77 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 0 0 0 1 45 -337
78 9P Jeff Babcock Jeff Babcock Wayne, OH 0 0 0 1 44 -338
79 81 Paul Moore Paul Moore West Union, OH 0 0 0 1 43 -339
80 7H Zach Hill Zach Hill Red House, WV 0 0 0 1 43 -339
81 W1 Ronnie Whitt Ronnie Whitt Minford, OH 0 0 0 1 43 -339
82 316 Joe Brewer Joe Brewer Batavia, OH 0 0 0 1 42 -340
83 81M Matt Melvin Matt Melvin Coal Grove, OH 0 0 0 1 41 -341
84 17 Kenny Newhouse Kenny Newhouse Elkview, WV 0 0 0 1 41 -341
85 2* Logan Hitt Logan Hitt Buckhannon, WV 40 -342
86 43 Dustin Sprouse Dustin Sprouse Parkersburg, WV 40 -342
87 43S Derrick Stewart Derrick Stewart Ainsworth, IA 40 -342
88 6 Clay Harris Clay Harris Jupiter, FL 40 -342
89 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 40 -342
90 47W Brandon Weigle Brandon Weigle Middlebourne, WV 40 -342
91 8 Dillon McCowan Dillon McCowan Urbana, MO 40 -342
92 43M Mike Sprouse Mike Sprouse Parkersburg, WV 40 -342
93 4T Tripp Gerrald Tripp Gerrald Versailles, KY 40 -342
94 33 Kevin Wagner Kevin Wagner Wheelersburg, OH 36 -346
95 92 Darran Kattine Darran Kattine West Union, OH 35 -347
96 9 Derrick Meadors Derrick Meadors Williamsburg, KY 34 -348
97 99J Donnie Jeschke Donnie Jeschke Dayton, OH 34 -348
98 144 Austin Seelig Austin Seelig Millersport, OH 32 -350
99 3SASB Scott Alan Scott Alan Lancaster, OH 31 -351
100 1 Lucas Crooks Lucas Crooks Grayson, KY 29 -353
101 72 Joe Harper Joe Harper Sissonville, WV 21 -361
102 75 Dusty Moore Dusty Moore Swanton, OH 20 -362
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber