Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2024 Points

All Classes
As of 10/26/2024

C&M Racing Equipment Sport ModsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51A Davey Akers Davey Akers Waverly, OH 0 12 15 15 1011 -
2 3B Blake Sheets Blake Sheets Waverly, OH 0 7 13 15 940 -71
3 23 Bob Crace Bob Crace Chillicothe, OH 0 5 12 15 886 -125
4 2 Austin Barker Austin Barker Waverly, OH 0 5 11 15 885 -126
5 30-30 Camden Houser Camden Houser Chillicothe, OH 0 2 9 14 805 -206
6 42A Jamey Adams Jamey Adams Laurelville, OH 5 10 11 11 795 -216
7 601 Joshua Harrington Joshua Harrington Chillicothe, OH 1 5 8 12 729 -282
8 16 Alex Broughton Alex Broughton (R) Waverly, OH 0 1 7 11 716 -295
9 56D Bryant Dillon Bryant Dillon South Salem, OH 0 0 1 13 702 -309
10 73 Tonka Harris Tonka Harris Beaver, OH 0 0 0 12 673 -338
11 17 Nick McNichols Nick McNichols Ray, OH 0 1 2 10 640 -371
12 62C Jeff Conrad Jeff Conrad Chillicothe, OH 2 4 5 9 533 -478
13 5 Landon Barker Landon Barker Chillicothe, OH 1 6 8 8 526 -485
14 711 Adam Jones Adam Jones Chillicothe, OH 0 0 6 10 488 -523
15 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 4 5 6 456 -555
16 11s Sterling Packer Sterling Packer New Albany, OH 0 0 0 9 420 -591
17 11 Brandon Colley Brandon Colley Minford, OH 0 0 4 7 412 -599
18 740 Rob Lemaster Rob Lemaster Wellston, OH 0 1 1 7 398 -613
19 772 Brody Williams Brody Williams (R) Chillicothe, OH 0 0 0 8 376 -635
20 79 Adam Lawson Adam Lawson Chillicothe, OH 0 0 1 7 359 -652
21 9K Kevin Wills Kevin Wills Chillicothe, OH 2 3 3 4 330 -681
22 7 Zach Carr Zach Carr Atrhens, OH 3 3 3 5 299 -712
23 14 David Royal David Royal (R) Amanda, OH 0 0 0 4 268 -743
24 RC10 Reed Bishop Reed Bishop Bidwell, OH 0 3 4 4 253 -758
25 19 Tyler Webb Tyler Webb Firebrick, KY 0 0 0 4 236 -775
26 W1 William Caldwell William Caldwell MOUNT STERLING, OH 0 0 1 4 220 -791
27 1 Kenny Johnson Kenny Johnson 1 2 2 4 212 -799
28 33 Gary Park Gary Park Chillicothe, OH 0 0 1 2 184 -827
29 36C chris matheny chris matheny MT STERLING, OH 0 0 0 3 179 -832
30 10P Cody Price Cody Price Jackson, OH 0 0 3 3 160 -851
31 71 Jamie Lawson Jamie Lawson Chillicothe, OH 0 0 0 3 158 -853
32 35 Mike Long Mike Long Chillicothe, OH 0 0 2 3 157 -854
33 62T Kyle Payne Kyle Payne Chillicothe, OH 0 0 2 3 149 -862
34 7J Adam Jordan Adam Jordan South Webster, OH 0 0 1 3 148 -863
35 73 Tristan Tucker Tristan Tucker Zanesville, OH 0 0 0 2 148 -863
36 4J James Cox James Cox Pedro, OH 0 0 0 3 144 -867
37 26 COLE FLESHER COLE FLESHER Circleville, OH 0 0 0 2 141 -870
38 11 Willie Stout Willie Stout Circleville, OH 0 0 0 2 139 -872
39 4P Randy Pennington Randy Pennington 0 0 0 2 126 -885
40 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 0 1 2 104 -907
41 10M Justin Mullen Justin Mullen Peebles, OH 0 0 2 2 103 -908
42 39 Buck Blanton Buck Blanton Columbus, OH 0 0 0 1 97 -914
43 13 Emily Jones Emily Jones South Webster, OH 0 0 0 1 90 -921
44 4UE Dan Fout Dan Fout (R) Mcarthur, OH 0 0 0 2 89 -922
45 772 Joe Williams Joe Williams Chillicothe, OH 0 0 0 1 86 -925
46 14 Jackson Robbins Jackson Robbins Birmingham, AL 0 0 0 1 80 -931
47 8 Joshua Tidwell Joshua Tidwell Batavia, OH 0 0 1 1 74 -937
48 C4 Justin Cottrill Justin Cottrill (R) Waverly, OH 71 -940
49 3 Pat Garrett Pat Garrett Reno, OH 0 1 1 1 58 -953
50 32T Tucker Adams Tucker Adams Ironville, KY 56 -955
51 55 Ryan Cobb Ryan Cobb Charleston, WV 56 -955
52 5M Steve Bigley Steve Bigley Coolville, OH 0 0 1 1 54 -957
53 36 Pete Holt Pete Holt Independence, KY 0 0 1 1 54 -957
54 1 Tommy Powell Tommy Powell Belpre, OH 0 0 1 1 51 -960
55 33 Conner McKenzie Conner McKenzie Paintsville, KY 0 0 1 1 51 -960
56 20 Josh Vanderpool Josh Vanderpool Bethel, OH 0 0 0 1 49 -962
57 99 Lonnie Vanderpool Lonnie Vanderpool Bethel, OH 0 0 0 1 48 -963
58 T6 Brian Thornberry II Brian Thornberry II Liberty Township, OH 0 0 0 1 46 -965
59 8UP Sonny Leek Sonny Leek Middleburn, WV 0 0 0 1 45 -966
60 7J Casey Jones Casey Jones South Webster, OH 0 0 0 1 44 -967
61 44 Josh Curtis Josh Curtis Flat Gap, KY 0 0 0 1 43 -968
62 40 Doug Popp Doug Popp Goshen, OH 0 0 0 1 43 -968
63 21R Logan Rowe Logan Rowe Chillicothe, OH 36 -975
64 1H Rob Radcliff Rob Radcliff Linn, WV 33 -978
65 67 Travis Fleshman Travis Fleshman 32 -979
66 2R RJ Perkins RJ Perkins Beaver, OH 29 -982
67 4D Shanon Davis Shanon Davis Waverly, OH 21 -990
68 02 Joey Chambers Joey Chambers Mount Perry , OH 21 -990
69 96 AJ Hurt AJ Hurt Mount Orab, OH 21 -990
70 50 Cody Tidwell Cody Tidwell Batavia, OH 21 -990
71 7X BJ Branham BJ Branham Morehead, KY 21 -990
72 S21 Mike Smith Mike Smith Parkersburg, WV 20 -991
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber