Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2023 Points

All Classes
As of 9/30/2023

Impact Race Gear Late ModelsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71C RJ Conley RJ Conley Wheelersburg, OH 1 3 4 5 392 -
2 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 1 2 2 5 376 -16
3 71R Rod Conley Rod Conley Wheelersburg, OH 0 1 4 7 371 -21
4 S21 Seth Daniels Seth Daniels Jackson, OH 0 2 4 5 360 -32
5 21 Kirk Phillips Kirk Phillips Ashland, KY 0 3 4 5 340 -52
6 144 Austin Seelig Austin Seelig Millersport, OH 0 0 1 5 324 -68
7 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 1 2 4 293 -99
8 11 Josh Rice Josh Rice Crittenden, KY 2 3 4 4 266 -126
9 29 Clint Keenan Clint Keenan Pataskala, OH 0 1 2 5 259 -133
10 55 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 0 1 1 4 252 -140
11 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 3 236 -156
12 68 Adam Stricker Adam Stricker Batavia, OH 0 0 2 4 204 -188
13 7 Audie Swartz Audie Swartz Minford, OH 0 0 2 4 198 -194
14 15W Ralph Withem Ralph Withem Athens, OH 0 0 2 4 177 -215
15 9 Nick Hoffman Nick Hoffman Mooresville, NC 1 2 3 3 175 -217
16 90 Vern Lefevers Vern Lefevers Cincinnati, OH 0 0 0 3 163 -229
17 53C Andy Bond Andy Bond 0 1 2 3 157 -235
18 157 Mike Marlar Mike Marlar Winfield, TN 1 2 3 3 150 -242
19 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 3 150 -242
20 1 Shane Bailey Shane Bailey Grayson, KY 0 0 1 2 143 -249
21 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 3 142 -250
22 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 1 2 139 -253
23 20b Todd Brennan Todd Brennan Zanesville, OH 0 0 0 2 136 -256
24 41 Jason Montgomery Jason Montgomery Jackson, OH 0 0 0 3 134 -258
25 11 Jared Hawkins Jared Hawkins Fairmont, WV 0 0 1 1 133 -259
26 73 Russel Throckmorton Russel Throckmorton Chillicothe, OH 0 0 0 3 131 -261
27 71 Dave Hornikel Dave Hornikel 0 1 2 2 125 -267
28 99J Donnie Jeschke Donnie Jeschke Dayton, OH 0 0 0 1 121 -271
29 6T Zack Dohm Zack Dohm Cross Lanes, WV 0 1 1 2 111 -281
30 79 Bill Lewis Bill Lewis Fountain City, IN 0 0 2 2 106 -286
31 12 Doug Drown Doug Drown Wooster, OH 0 1 1 1 104 -288
32 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 2 2 2 100 -292
33 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 2 2 100 -292
34 B1 Brent Larson Brent Larson Lake Elmo, MN 0 1 2 2 100 -292
35 44 Chris Madden Chris Madden Gray Court, SC 0 1 2 2 100 -292
36 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 1 2 100 -292
37 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 2 100 -292
38 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 2 100 -292
39 96V Tanner English Tanner English Benton, KY 0 0 1 2 100 -292
40 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 2 100 -292
41 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 2 100 -292
42 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 2 100 -292
43 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 0 2 100 -292
44 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 2 100 -292
45 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 2 100 -292
46 11 Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 2 100 -292
47 99 Camaron Marlar Camaron Marlar Winfield, TN 0 0 1 2 93 -299
48 33 Jesse Lay Jesse Lay Walton, KY 0 0 0 2 91 -301
49 07 Mike Wilson Mike Wilson Circleville, OH 0 0 0 2 89 -303
50 92 Daniel Kattine Daniel Kattine West Union, OH 0 0 0 2 88 -304
51 32 Chad Roush Chad Roush Reedsville, OH 0 0 0 1 88 -304
52 4G Kody Evans Kody Evans Camden, OH 0 0 0 1 84 -308
53 74 Caleb Ashby Caleb Ashby Cunningham, TN 80 -312
54 93 Cory Lawler Cory Lawler Hanover, PA 80 -312
55 S8 Chris Stotts Chris Stotts Shade, OH 80 -312
56 27R Shannon Roese Shannon Roese Ashville, OH 0 0 0 1 72 -320
57 6 Travis Carr Travis Carr Stoutsville, OH 0 0 0 1 69 -323
58 5M Ryan Markham Ryan Markham Ashland, OH 0 1 1 1 64 -328
59 5M Zach Milbee Zach Milbee Poca, WV 0 1 1 1 61 -331
60 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 60 -332
61 1 Lucas Crooks Lucas Crooks Grayson, KY 0 1 1 1 57 -335
62 13W David Webb David Webb Nicholasville, KY 0 0 1 1 56 -336
63 1B Nick Bocook Nick Bocook Wheelersburg, OH 0 0 1 1 55 -337
64 39 Henry Hornsby Henry Hornsby Bradley, WV 0 0 0 1 51 -341
65 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 1 1 1 50 -342
66 6K Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 50 -342
67 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 1 1 50 -342
68 76 Brandon Overton Brandon Overton Evans, GA 0 1 1 1 50 -342
69 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 1 1 50 -342
70 39 Tim McCreadie Tim McCreadie Watertown, NY 0 0 1 1 50 -342
71 111B Max Blair Max Blair Centerville, PA 0 0 1 1 50 -342
72 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 50 -342
73 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 50 -342
74 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 0 1 50 -342
75 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 50 -342
76 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 1 50 -342
77 89 Logan Roberson Logan Roberson Waynesboro, VA 0 0 0 1 50 -342
78 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 0 0 1 50 -342
79 9 Devin Moran Devin Moran Dresden, OH 0 0 0 1 50 -342
80 11 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 50 -342
81 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 50 -342
82 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 50 -342
83 57 Caiden Black Caiden Black New Concord, OH 0 0 0 1 50 -342
84 R1 Rod Evans Rod Evans St. Albans, WV 0 0 0 1 49 -343
85 6 Roger Gancs Roger Gancs Kenna, WV 0 0 0 1 49 -343
86 16 Alan Henderson Alan Henderson Maysville, KY 0 0 0 1 48 -344
87 61 Tony Paynter Tony Paynter Trinway, OH 0 0 0 1 47 -345
88 19 Cody Scott Cody Scott Ontario, OH 0 0 0 1 47 -345
89 16 Michael Conley Jr Michael Conley Jr Gallipolis, OH 0 0 0 1 45 -347
90 J28 Jason Henderson Jason Henderson 0 0 0 1 44 -348
91 96AJ AJ Hurt AJ Hurt Mount Orab, OH 0 0 0 1 41 -351
92 58 Chris Stotts Chris Stotts Shade, OH 0 0 0 1 41 -351
93 14 Braeden Dillinger Braeden Dillinger Dawson, PA 40 -352
94 8K Kyle Strickler Kyle Strickler Mooresville, NC 40 -352
95 7T Drake Troutman Drake Troutman Hyndman, PA 40 -352
96 4 Tripp Gerrald Tripp Gerrald Versailles, KY 40 -352
97 50 Kevin Layne Kevin Layne Racine, OH 21 -371
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber