Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2023 Points

All Classes
As of 10/7/2023

C&M Racing Equipment Sport ModsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42A Jamey Adams Jamey Adams Laurelville, OH 5 10 12 13 858 -
2 62T Kyle Payne Kyle Payne Chillicothe, OH 0 7 11 13 820 -38
3 9K Kevin Wills Kevin Wills Chillicothe, OH 2 6 10 13 775 -83
4 23 Bob Crace Bob Crace Chillicothe, OH 0 2 8 14 746 -112
5 2 Austin Barker Austin Barker Waverly, OH 0 2 4 14 712 -146
6 3B Blake Sheets Blake Sheets Waverly, OH 0 4 9 12 686 -172
7 16 JD Broughton JD Broughton Waverly, OH 0 2 6 13 680 -178
8 62C Jeff Conrad Jeff Conrad Chillicothe, OH 0 4 9 11 650 -208
9 601 Joshua Harrington Joshua Harrington Chillicothe, OH 0 2 8 12 646 -212
10 17 Nick McNichols Nick McNichols Ray, OH 0 1 2 12 637 -221
11 30-30 Camden Houser Camden Houser Chillicothe, OH 0 0 2 12 621 -237
12 12 Joseph Buskirk Joseph Buskirk Bainbridge, OH 0 4 8 11 617 -241
13 51A Davey Akers Davey Akers Waverly, OH 0 3 7 11 613 -245
14 711 Adam Jones Adam Jones Chillicothe, OH 0 1 5 10 555 -303
15 56D Bryant Dillon Bryant Dillon (R) South Salem, OH 0 0 1 7 546 -312
16 5 Landon Barker Landon Barker Chillicothe, OH 3 5 5 8 534 -324
17 18C Miles Cook II Miles Cook II Wheerlersburg, OH 1 6 7 8 522 -336
18 73 Tonka Harris Tonka Harris Beaver, OH 0 0 1 6 486 -372
19 11s Sterling Packer Sterling Packer New Albany, OH 0 0 0 8 485 -373
20 33 Gary Park Gary Park Chillicothe, OH 0 0 2 7 407 -451
21 26 COLE FLESHER COLE FLESHER (R) Circleville, OH 0 0 0 5 391 -467
22 14 Jackson Robbins Jackson Robbins Birmingham, AL 0 0 0 6 371 -487
23 10P Cody Price Cody Price Jackson, OH 0 1 3 6 357 -501
24 7 Zach Carr Zach Carr Atrhens, OH 2 3 3 4 289 -569
25 RC10 Reed Bishop Reed Bishop Bidwell, OH 0 2 3 4 244 -614
26 2R RJ Perkins RJ Perkins Beaver, OH 0 0 1 4 241 -617
27 1 Kenny Johnson Kenny Johnson 0 2 4 4 234 -624
28 5 Kameron Martin Kameron Martin (R) Wellston, OH 0 0 0 2 203 -655
29 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 2 3 190 -668
30 772 Joe Williams Joe Williams Chillicothe, OH 0 0 0 1 180 -678
31 71 Jamie Lawson Jamie Lawson Chillicothe, OH 0 0 0 1 177 -681
32 S21 Mike Smith Mike Smith Parkersburg, WV 0 1 2 2 173 -685
33 8 Joshua Tidwell Joshua Tidwell Batavia, OH 0 0 1 3 163 -695
34 3K Kevin Spencer Kevin Spencer Hillsboro, OH 0 0 0 3 142 -716
35 11 Brandon Colley Brandon Colley Minford, OH 0 0 1 2 136 -722
36 7J Adam Jordan Adam Jordan South Webster, OH 0 0 0 2 130 -728
37 121 Trusten McWhorter Trusten McWhorter Londonderry, OH 118 -740
38 26G Gary Griffith Gary Griffith Hillsboro, OH 0 0 1 2 100 -758
39 111 Reece Bloomfield Reece Bloomfield (R) Hillsboro, OH 100 -758
40 60G Jeff Gillman Jeff Gillman Oak Hill, OH 0 0 0 1 99 -759
41 21 Hunter Krivesti Hunter Krivesti Athens, OH 0 0 0 1 96 -762
42 10M Justin Mullen Justin Mullen Peebles, OH 0 0 0 2 92 -766
43 21R Logan Rowe Logan Rowe Chillicothe, OH 0 0 0 1 91 -767
44 19 Tyler Webb Tyler Webb Firebrick, KY 0 0 0 2 89 -769
45 4B Mitchell Berry Mitchell Berry Kitts Hill, OH 0 0 0 2 84 -774
46 59 Robert McClain II Robert McClain II Franklin Furnace, OH 0 0 0 1 77 -781
47 RC10 Travis Dickson Travis Dickson Bidwell, OH 1 1 1 1 75 -783
48 44H Brandon Mannikko Brandon Mannikko Hancock, MI 0 0 0 1 73 -785
49 6M Bill Malone Bill Malone Chillicothe, OH 71 -787
50 62T Jack Buhring Jack Buhring Chillicothe, OH 69 -789
51 M17 Matt Stewart Matt Stewart Wellston, OH 0 0 0 1 64 -794
52 X Eric Shepherd Jr Eric Shepherd Jr Owensville, OH 0 1 1 1 60 -798
53 7J Casey Jones Casey Jones South Webster, OH 54 -804
54 6F Ernest Fletcher Ernest Fletcher New Albany, OH 53 -805
55 W1 William Caldwell William Caldwell MOUNT STERLING, OH 52 -806
56 35 Mike Long Mike Long Chillicothe, OH 0 0 0 1 45 -813
57 T11 Nathan Stotts Nathan Stotts Shade, OH 0 0 0 1 43 -815
58 39 Buck Blanton Buck Blanton Columbus, OH 42 -816
59 2+2JR Jace Cooper Jace Cooper Manchester, OH 0 0 0 1 41 -817
60 13 Emily Jones Emily Jones South Webster, OH 36 -822
61 11 Willie Stout Willie Stout Circleville, OH 34 -824
62 4UE Dan Fout Dan Fout (R) Mcarthur, OH 33 -825
63 5J Jonathon Henline Jonathon Henline South Point, OH 33 -825
64 27 Chris Howison Chris Howison Portsmouth, OH 26 -832
65 T11 Brad Stone Brad Stone Reedsville, OH 21 -837
66 4D Shanon Davis Shanon Davis Waverly, OH 21 -837
67 13J Luke Jordan Luke Jordan South Webster, OH 21 -837
68 36C chris matheny chris matheny MT STERLING, OH 21 -837
69 P3 Dalton Smith Dalton Smith Richmond, IN 20 -838
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber