Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2023 Points

All Classes
As of 10/7/2023

Kryptonite RaceCars ModifiedsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 1 7 8 10 606 -
2 22 Spencer Flowers Spencer Flowers Grove City, OH 3 5 6 9 548 -58
3 8 Dave Pinkerton Dave Pinkerton Chillicothe, OH 0 4 6 9 498 -108
4 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 3 4 9 481 -125
5 21X Jason Montgomery Jason Montgomery Jackson, OH 0 5 8 8 474 -132
6 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 3 6 8 449 -157
7 52 Brian Whiteman Brian Whiteman New Plymouth, OH 0 0 4 9 445 -161
8 1 Kenny Johnson Kenny Johnson Mineral Wells, WV 0 3 6 7 417 -189
9 44 K.C. Burdette K.C. Burdette Parkersburg, WV 2 3 3 4 286 -320
10 75c Steve Clemmons Steve Clemmons Chillicothe, OH 0 1 3 5 253 -353
11 21S Seth Daniels Seth Daniels Jackson, OH 0 0 3 5 252 -354
12 4* Zack Newell Zack Newell Tuppers Plains, OH 0 0 2 4 211 -395
13 41 Brad Goff Brad Goff Zanesville, OH 1 2 3 3 201 -405
14 1 Derek Davis Derek Davis Washington Courthouse, OH 0 0 1 2 181 -425
15 10 Kyle Bond Kyle Bond Guysville, OH 0 2 3 3 177 -429
16 98 Dustin Sword Dustin Sword Washington Courthouse, OH 0 0 0 3 174 -432
17 12S Brad Stone Brad Stone Reedsville, OH 0 0 0 3 173 -433
18 11D Shawn Donahue Shawn Donahue Athens, OH 0 1 3 3 172 -434
19 D4 Dave Jamison Dave Jamison 0 0 1 3 167 -439
20 13 Adam Colley Adam Colley Minford, OH 0 0 3 3 161 -445
21 99 Seth Chaney Seth Chaney Chillicothe, OH 0 0 0 3 160 -446
22 7 Zach Carr Zach Carr Atrhens, OH 0 0 1 3 143 -463
23 17 Rob Smith Rob Smith Mcarthur, OH 0 0 0 3 139 -467
24 68 Adam Stricker Adam Stricker Batavia, OH 1 2 2 2 137 -469
25 29 Danny Moore Danny Moore Orient, OH 0 0 0 1 126 -480
26 17 Chris Wilson Chris Wilson Louisa, KY 0 0 2 2 124 -482
27 32 Chad Roush Chad Roush Reedsville, OH 0 2 2 2 122 -484
28 8 Jimmy Lennex Jr Jimmy Lennex Jr Maysville, KY 0 2 2 2 116 -490
29 28B Jason Brookover Jason Brookover Washington, WV 0 0 2 2 108 -498
30 07 Larry Bond Larry Bond Coolville, OH 0 0 2 2 107 -499
31 22 Evan Seitz Evan Seitz 0 0 1 2 102 -504
32 34 Derek Richmond Derek Richmond Stout, OH 0 0 1 2 100 -506
33 16 Travis Dickson Travis Dickson Bidwell, OH 0 0 0 2 98 -508
34 12S Jordan Stotts Jordan Stotts Pomeroy, OH 98 -508
35 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 0 2 96 -510
36 5 Bobby Bagley Bobby Bagley Mineral Wells, WV 0 0 0 2 95 -511
37 5 Clark VanHouten Clark VanHouten Columbus, OH 0 0 0 1 93 -513
38 G2 Glenn Keaton Jr Glenn Keaton Jr Leesburg, OH 0 0 0 2 90 -516
39 42A Jamey Adams Jamey Adams Laurelville, OH 0 0 1 1 89 -517
40 21G Trent Goins Trent Goins Zanesville, OH 0 0 0 1 84 -522
41 10D Kurt Dunaway Kurt Dunaway Langsville, OH 0 0 0 1 81 -525
42 73A Alisha Hammond Alisha Hammond Ashton, WV 0 0 0 1 80 -526
43 73B Cody Basinger Cody Basinger Harpster, OH 0 0 0 1 79 -527
44 65 Eric Arledge Eric Arledge Chillicothe, OH 0 0 0 1 79 -527
45 12R Ty Rhoades Ty Rhoades Harmony, PA 1 1 1 1 75 -531
46 711 Adam Jones Adam Jones Chillicothe, OH 0 0 1 1 75 -531
47 21 Taylor Cook Taylor Cook Stanley, NC 1 1 1 1 74 -532
48 41 Daniel Dehner Daniel Dehner Florence, KY 0 1 1 1 70 -536
49 2 Anthony Slusher Anthony Slusher Lucasville, OH 0 0 0 1 70 -536
50 33 Dallas Miller Dallas Miller Hamilton, OH 0 1 1 1 65 -541
51 1 Kenny Johnson Kenny Johnson 0 1 1 1 58 -548
52 06 Pete Brunton Pete Brunton Thurman, OH 0 0 1 1 53 -553
53 225 Bud Watson Bud Watson Kingsville, OH 0 0 1 1 53 -553
54 4 Jason Kinney Jason Kinney Jackson Center, OH 0 0 1 1 53 -553
55 32B Greg Bentley Greg Bentley Rush, KY 0 0 1 1 52 -554
56 2 Nick Brunton Nick Brunton Oak Hill, OH 0 0 1 1 51 -555
57 81 Tony Paynter Tony Paynter Trinway, OH 0 0 0 1 49 -557
58 8G Dustin Gilbert Dustin Gilbert Jackson, OH 0 0 0 1 49 -557
59 66 Cole Falloway Cole Falloway Owensboro, KY 0 0 0 1 49 -557
60 35 Scott Heath Scott Heath Moneta, VA 0 0 0 1 49 -557
61 11 Jeremy Blake Jeremy Blake Guysville, WV 0 0 0 1 48 -558
62 11W Jimmy Whittredge Jimmy Whittredge Ashville, OH 0 0 0 1 48 -558
63 11R Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 0 0 1 47 -559
64 69 Ryan Robey Ryan Robey Martins Ferry, OH 0 0 0 1 46 -560
65 12 Joe Buskirk Joe Buskirk Banbridge, OH 0 0 0 1 44 -562
66 3K Kyle Payne Kyle Payne Chillicothe, OH 0 0 0 1 44 -562
67 60 Jimmy Humphrey Jimmy Humphrey Loudonville, OH 0 0 0 1 44 -562
68 2 Austin Barker Austin Barker Waverly, OH 0 0 0 1 43 -563
69 5 Landon Barker Landon Barker Chillicothe, OH 0 0 0 1 42 -564
70 TM5 Tyler Misner Tyler Misner Coolville, OH 0 0 0 1 42 -564
71 3B Blake Sheets Blake Sheets Waverly, OH 0 0 0 1 41 -565
72 99 Derek Davis Derek Davis Dresden, OH 0 0 0 1 41 -565
73 9K Kevin Wills Kevin Wills Chillicothe, OH 36 -570
74 89 Jason King Jason King Mt Vernon, OH 35 -571
75 29 Scott Smith Scott Smith Martinsburg, OH 33 -573
76 38 Rick Aukland Rick Aukland Zanesville, OH 0 0 0 0 21 -585
77 1W Brian Wilburn Brian Wilburn Portsmouth, OH 21 -585
78 65 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 21 -585
79 62C Brian Conrad Brian Conrad Chillicothe, OH 21 -585
80 2 Shane Shirk Shane Shirk Springfield, OH 21 -585
81 54 Zach Hawk Zach Hawk Rockford, OH 0 0 0 0 20 -586
82 71 Jamie Lawson Jamie Lawson Chillicothe, OH 20 -586
83 56 Bryant Dillon Bryant Dillon South Salem, OH 20 -586
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber