Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2022 Points

All Classes
As of 11/5/2022

Impact Race Gear Late ModelsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71R Rod Conley Rod Conley Wheelersburg, OH 0 5 9 11 611 -
2 9 Devin Moran Devin Moran Dresden, OH 1 5 7 7 454 -157
3 11 Josh Rice Josh Rice Crittenden, KY 2 4 6 7 449 -162
4 9C Steve Casebolt Steve Casebolt Richmond, IN 0 2 3 8 427 -184
5 6 Travis Carr Travis Carr Stoutsville, OH 0 0 2 6 420 -191
6 71C RJ Conley RJ Conley Wheelersburg, OH 2 5 5 8 413 -198
7 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 3 6 356 -255
8 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 1 2 5 325 -286
9 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 3 4 7 316 -295
10 11 Jared Hawkins Jared Hawkins Fairmont, WV 1 2 3 4 310 -301
11 37 Jacob Hawkins Jacob Hawkins Fairmont, WV 1 4 4 6 285 -326
12 53C Andy Bond Andy Bond 0 0 4 5 276 -335
13 20b Todd Brennan Todd Brennan Zanesville, OH 0 0 3 5 276 -335
14 21 Kirk Phillips Kirk Phillips Ashland, KY 0 1 2 6 262 -349
15 1T Tyler Erb Tyler Erb New Waverly, TX 1 3 3 4 241 -370
16 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 2 3 4 216 -395
17 95J Jerry Bowersock Jerry Bowersock Wapakoneta, OH 0 0 1 4 206 -405
18 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 1 4 189 -422
19 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 2 3 3 181 -430
20 1B Nick Bocook Nick Bocook Wheelersburg, OH 0 2 3 3 179 -432
21 97 Michael Chilton Michael Chilton Salvisa, KY 1 1 2 3 175 -436
22 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 3 3 175 -436
23 B1 Brent Larson Brent Larson Lake Elmo, MN 0 1 2 3 166 -445
24 99 Camaron Marlar Camaron Marlar Winfield, TN 0 2 2 4 165 -446
25 1AM Austyn Mills Austyn Mills Cincinnati, OH 0 2 2 3 162 -449
26 33AJ Austin Lay Austin Lay Florence, KY 0 0 0 3 145 -466
27 21 Kenneth Howell Kenneth Howell Inez, KY 0 1 1 2 144 -467
28 1 Lucas Crooks Lucas Crooks Grayson, KY 0 0 1 3 143 -468
29 19 Chad Smith Chad Smith Waynesville, OH 0 0 1 3 143 -468
30 511 Chris Lockhart Chris Lockhart Huntington, WV 0 0 0 1 142 -469
31 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 3 140 -471
32 1R Josh Richards Josh Richards Houston, OH 0 0 1 3 139 -472
33 90 Vern Lefevers Vern Lefevers Cincinnati, OH 0 0 0 2 134 -477
34 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 1 1 2 119 -492
35 111V Max Blair Max Blair Centerville, PA 0 1 2 2 119 -492
36 81E Tanner English Tanner English Benton, KY 0 1 1 2 113 -498
37 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 2 2 112 -499
38 11 Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 1 2 111 -500
39 44 Colten Burdette Colten Burdette Parkersburg, WV 0 0 0 2 107 -504
40 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 0 1 2 106 -505
41 00 Justin Cooper Justin Cooper Wheelersburg, OH 0 0 2 3 105 -506
42 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 2 2 105 -506
43 29 Darrell Lanigan Darrell Lanigan Union, KY 0 0 1 2 104 -507
44 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 2 98 -513
45 5M Ryan Markham Ryan Markham Ashland, OH 0 0 0 3 98 -513
46 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 2 98 -513
47 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 1 2 96 -515
48 B1 Josh Bocook Josh Bocook Wheelersburg, OH 0 0 1 2 96 -515
49 2 Justin Carter Justin Carter Huntington, WV 0 0 0 3 96 -515
50 71 Dave Hornikel Dave Hornikel 0 0 0 2 96 -515
51 15W Ralph Withem Ralph Withem Athens, OH 0 0 0 2 88 -523
52 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 84 -527
53 44H Dave Hess Jr Dave Hess Jr Waterford, PA 0 0 0 2 83 -528
54 53C Andy Bond Andy Bond Coolville, OH 0 0 0 2 83 -528
55 1AM Austyn Mills Austyn Mills Cincinnati, OH 0 0 0 2 82 -529
56 99 Chub Frank Chub Frank Bear Lake, PA 0 0 0 1 78 -533
57 20 Jimmy Owens Jimmy Owens Newport, TN 1 1 1 1 75 -536
58 7 Audie Swartz Audie Swartz Minford, OH 0 0 1 2 69 -542
59 21 William Phillips William Phillips Ashland, KY 69 -542
60 15 Justin Duty Justin Duty Molalla, OR 69 -542
61 88 Dustin Smith Dustin Smith Frazeysburg, OH 0 0 0 1 63 -548
62 15 James Rice James Rice Verona, KY 0 1 1 1 62 -549
63 39 Henry Hornsby Henry Hornsby Bradley, WV 0 1 2 2 61 -550
64 12 Doug Drown Doug Drown Wooster, OH 0 1 1 1 59 -552
65 316 Joe Brewer Joe Brewer Batavia, OH 0 1 1 1 57 -554
66 83 Scott James Scott James Lawrenceburg, IN 0 0 1 1 56 -555
67 13W David Webb David Webb Nicholasville, KY 0 0 1 1 56 -555
68 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 1 1 56 -555
69 03 Matt Isaac Matt Isaac West Union, OH 56 -555
70 59 Larry Bellman Larry Bellman Wooster, OH 0 0 1 2 55 -556
71 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 1 1 55 -556
72 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 1 54 -557
73 39 Tim McCreadie Tim McCreadie Watertown, NY 0 0 0 1 52 -559
74 14 Scott Wolfe Scott Wolfe Racine, OH 0 0 1 1 51 -560
75 1 Shane Bailey Shane Bailey Grayson, KY 0 0 0 1 50 -561
76 6 Roger Gancs Roger Gancs Kenna, WV 0 0 0 1 50 -561
77 6 Kyle Larson Kyle Larson Elk Grove, CA 0 0 0 1 50 -561
78 CJ1 Charlie Jude Charlie Jude Inez, KY 0 0 0 2 49 -562
79 89 Ashton Winger Ashton Winger Hampton, GA 0 0 0 1 49 -562
80 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 0 1 49 -562
81 11 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 49 -562
82 24 Jerry Aber Jerry Aber Orrville, OH 0 0 0 2 48 -563
83 90 Jarrod Cassley Jarrod Cassley Bremen, OH 0 0 0 1 48 -563
84 20C Duane Chamberlain Duane Chamberlain Richmond, IN 0 0 1 2 47 -564
85 16 Alan Henderson Alan Henderson Maysville, KY 0 0 0 1 47 -564
86 24 Michael Brown Michael Brown Lancaster, SC 0 0 0 1 47 -564
87 67SR Scott Robertson Scott Robertson Defiance, OH 0 0 0 1 47 -564
88 67X Jeff Sommers Jeff Sommers Defiance, OH 0 0 0 1 46 -565
89 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 45 -566
90 1 Ronnie Whitt Ronnie Whitt Minfoird, OH 0 0 0 1 45 -566
91 44 K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 0 1 45 -566
92 22A Corey Noel Corey Noel Ironton, OH 0 0 0 1 45 -566
93 52 Cole Lillibridge Cole Lillibridge Coshocton, OH 0 0 0 1 45 -566
94 W1 Cory Workman Cory Workman Gratiot, OH 0 0 0 1 44 -567
95 55 Chuck Kimble Chuck Kimble Rayland, OH 0 0 0 1 44 -567
96 45 Russ Frohnapfel Russ Frohnapfel Columbus, OH 0 0 0 1 43 -568
97 7H Zach Hill Zach Hill Red House, WV 0 0 0 1 43 -568
98 76 Brock Stevens Brock Stevens Warsaw, OH 0 0 0 1 43 -568
99 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 42 -569
100 0 Jeff Robertson Jeff Robertson Definance, OH 0 0 0 1 42 -569
101 145 Chase Frohnapfel Chase Frohnapfel Canal Winchester, OH 42 -569
102 24S Chuck Simons Chuck Simons Cincinnati, OH 0 0 0 1 41 -570
103 6T Zack Dohm Zack Dohm Cross Lanes, WV 0 0 1 1 36 -575
104 11 Ryan Abel Ryan Abel Wadsworth, OH 0 0 0 1 34 -577
105 32A Robert Starret Robert Starret Latham, OH 34 -577
106 18 Trevor Landrum Trevor Landrum Florence, KY 34 -577
107 13W Clay Wenzlick Clay Wenzlick Elsie, MI 32 -579
108 157 Mike Marlar Mike Marlar Winfield, TN 32 -579
109 354 Chris Nash Chris Nash Portage, MI 31 -580
110 34 Herb Reich Herb Reich Ann Arbor, MI 21 -590
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber