Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2022 Points

All Classes
As of 11/5/2022

C&M Racing Equipment Sport ModsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Bob Crace Bob Crace Chillicothe, OH 0 9 12 13 752 -
2 62T Kyle Payne Kyle Payne Chillicothe, OH 1 9 11 13 732 -20
3 51A Davey Akers Davey Akers Waverly, OH 0 5 9 12 658 -94
4 711 Adam Jones Adam Jones Chillicothe, OH 1 1 7 12 655 -97
5 42A Jamey Adams Jamey Adams Laurelville, OH 4 7 9 11 625 -127
6 5 Landon Barker Landon Barker Chillicothe, OH 1 4 9 11 578 -174
7 18C Miles Cook II Miles Cook II Wheerlersburg, OH 3 6 8 9 532 -220
8 11s Sterling Packer Sterling Packer New Albany, OH 0 0 3 10 530 -222
9 9K Kevin Wills Kevin Wills Chillicothe, OH 0 6 8 10 519 -233
10 73 Tonka Harris Tonka Harris Beaver, OH 0 0 3 9 515 -237
11 30-30 Camden Houser Camden Houser (R) Chillicothe, OH 0 0 2 8 477 -275
12 16 JD Broughton JD Broughton Waverly, OH 0 3 4 8 457 -295
13 12 Joseph Buskirk Joseph Buskirk Bainbridge, OH 1 4 5 7 394 -358
14 772 Joe Williams Joe Williams Chillicothe, OH 0 0 0 7 394 -358
15 62C Jeff Conrad Jeff Conrad Chillicothe, OH 0 0 4 7 366 -386
16 33 Gary Park Gary Park Chillicothe, OH 0 1 1 6 343 -409
17 2 Austin Barker Austin Barker Waverly, OH 0 0 1 6 341 -411
18 17 Nick McNichols Nick McNichols Ray, OH 0 0 0 5 340 -412
19 601 Joshua Harrington Joshua Harrington Chillicothe, OH 0 2 6 7 329 -423
20 8 Chris Hopkins Chris Hopkins Waverly, OH 0 0 1 6 277 -475
21 62 Brian Williams Brian Williams Chillicothe, OH 0 0 0 4 264 -488
22 3B Blake Sheets Blake Sheets Waverly, OH 1 1 5 5 259 -493
23 10P Cody Price Cody Price Jackson, OH 0 1 2 5 257 -495
24 56D Bryant Dillon Bryant Dillon South Salem, OH 0 0 0 3 243 -509
25 4D Shanon Davis Shanon Davis Waverly, OH 0 0 0 4 211 -541
26 13J Luke Jordan Luke Jordan South Webster, OH 0 1 3 3 194 -558
27 RC10 Reed Bishop Reed Bishop Bidwell, OH 1 2 2 3 177 -575
28 6M Bill Malone Bill Malone Chillicothe, OH 0 0 0 2 174 -578
29 2s Michael Stevens Michael Stevens (R) Waverly, OH 0 0 0 3 173 -579
30 26G Gary Griffith Gary Griffith Hillsboro, OH 0 1 1 3 162 -590
31 44N Ethan Fout Ethan Fout Mcarthur, OH 0 0 0 2 156 -596
32 9F Dave Jamison Dave Jamison 0 0 1 3 154 -598
33 02 Joey Chambers Joey Chambers Mount Perry , OH 0 0 2 3 149 -603
34 11 Brandon Colley Brandon Colley Minford, OH 0 0 1 3 141 -611
35 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 3 136 -616
36 95 Chris Jenkins Chris Jenkins Waverly, OH 0 0 0 1 130 -622
37 73C Devin Casto Devin Casto Chillicothe, OH 0 0 0 1 114 -638
38 7J Adam Jordan Adam Jordan South Webster, OH 0 1 1 2 113 -639
39 M17 Matt Stewart Matt Stewart Wellston, OH 0 0 0 2 112 -640
40 14 Jackson Robbins Jackson Robbins Birmingham, AL 0 0 0 2 112 -640
41 77 Eric Kinney II Eric Kinney II Columbus, OH 0 0 1 2 101 -651
42 4 Nick Parsons Nick Parsons St. Albans, WV 0 0 0 2 96 -656
43 740 Rob Lemaster Rob Lemaster Wellston, OH 0 0 0 2 94 -658
44 4J James Cox James Cox Pedro, OH 0 0 0 2 86 -666
45 8 Aaron Hopkins Aaron Hopkins Waverly, OH 0 0 0 1 75 -677
46 28M Dalton Davey Dalton Davey Washington Courthouse, OH 66 -686
47 7 Zach Carr Zach Carr Atrhens, OH 0 0 1 2 58 -694
48 34 Cole Elkins Cole Elkins Zanesville, OH 0 0 1 1 57 -695
49 32M Cameron Miller Cameron Miller Newark, OH 0 0 1 1 55 -697
50 13 Emily Jones Emily Jones South Webster, OH 0 0 1 1 54 -698
51 H5 Hunter McCloud Hunter McCloud Stambaugh, KY 0 0 1 1 54 -698
52 55 Matt Watson Matt Watson Batavia, OH 0 0 1 2 52 -700
53 10C Jimmy Corley Jimmy Corley Chillicothe, OH 52 -700
54 9 Sean Roberts Sean Roberts Gallipolis, OH 0 0 0 1 50 -702
55 60G Jeff Gillman Jeff Gillman Oak Hill, OH 0 0 1 2 49 -703
56 3 Pat Garrett Pat Garrett Reno, OH 0 0 0 1 49 -703
57 23T Al Travis Al Travis Frankfort, OH 48 -704
58 11 Willie Stout Willie Stout Circleville, OH 0 0 0 1 46 -706
59 26M Marcus Collart Marcus Collart Lore City, OH 0 0 0 1 46 -706
60 17K Bill Williams Bill Williams Sardinia, OH 0 0 0 1 44 -708
61 9M Jarret McCarley Jarret McCarley Vinton, WV 0 0 0 1 43 -709
62 23G Bryston Guthrie Bryston Guthrie 0 0 0 1 41 -711
63 59 Bobby McClain II Bobby McClain II 0 0 0 1 41 -711
64 33 Buck Phillips Buck Phillips Obetz, OH 0 0 0 1 40 -712
65 1* caleb howard caleb howard Salyersville, KY 35 -717
66 B57 Billy Webb Billy Webb Prestonsburg, KY 34 -718
67 27 Chris Howison Chris Howison Portsmouth, OH 34 -718
68 49 Greg Callahan Jr Greg Callahan Jr Mt hope, WV 34 -718
69 47 Alan Kiser Alan Kiser Ashland, KY 33 -719
70 25 Dave Landmon Dave Landmon Chillicothe, OH 30 -722
71 115 Aaron Merrill Aaron Merrill Jackson, OH 21 -731
72 25S Tim Siddle Tim Siddle West Lafayette, OH 21 -731
73 707 Colby Amos Colby Amos Parkersburg, WV 21 -731
74 23N Steve Noble Steve Noble Ray, OH 21 -731
75 2S Kyle Bowles Kyle Bowles Waverly, OH 21 -731
76 39 Buck Blanton Buck Blanton Columbus, OH 21 -731
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber