Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2022 Points

All Classes
As of 11/5/2022

Kryptonite RaceCars ModifiedsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21X Jason Montgomery Jason Montgomery Jackson, OH 1 8 10 11 692 -
2 8 Dave Pinkerton Dave Pinkerton Chillicothe, OH 0 1 7 13 687 -5
3 99 Seth Chaney Seth Chaney Chillicothe, OH 0 3 5 12 626 -66
4 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 2 6 10 582 -110
5 22 Spencer Flowers Spencer Flowers Grove City, OH 0 4 8 10 574 -118
6 75c Steve Clemmons Steve Clemmons Chillicothe, OH 0 0 2 11 557 -135
7 52 Brian Whiteman Brian Whiteman New Plymouth, OH 0 1 3 11 545 -147
8 68 Adam Stricker Adam Stricker Batavia, OH 6 7 7 8 534 -158
9 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 3 5 8 455 -237
10 32 Chad Roush Chad Roush Reedsville, OH 0 2 6 7 407 -285
11 21S Seth Daniels Seth Daniels Jackson, OH 1 4 6 7 401 -291
12 1 Kenny Johnson Kenny Johnson Mineral Wells, WV 0 3 5 7 393 -299
13 3B Blake Sheets Blake Sheets (R) Waverly, OH 0 0 3 7 385 -307
14 44 K.C. Burdette K.C. Burdette Parkersburg, WV 3 5 5 5 340 -352
15 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 1 2 5 285 -407
16 10 Kyle Bond Kyle Bond Guysville, OH 0 4 5 5 246 -446
17 D4 Dave Jamison Dave Jamison 0 0 0 5 241 -451
18 1W Brian Wilburn Brian Wilburn Portsmouth, OH 0 0 1 5 238 -454
19 98 Dustin Sword Dustin Sword Washington Courthouse, OH 0 0 2 4 216 -476
20 RC10 Reed Bishop Reed Bishop Bidwell, OH 0 0 3 4 207 -485
21 65 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 1 2 3 3 192 -500
22 75B Bradon Berry Bradon Berry West Portsmouth, OH 0 1 3 3 187 -505
23 8 Jimmy Lennex Jr Jimmy Lennex Jr Maysville, KY 0 2 3 3 165 -527
24 07 Larry Bond Larry Bond Coolville, OH 0 1 2 4 158 -534
25 2 Anthony Slusher Anthony Slusher Lucasville, OH 0 0 2 3 157 -535
26 95 Darrick Hubbard Jr. Darrick Hubbard Jr. Bellville, OH 0 1 1 3 155 -537
27 12S Brad Stone Brad Stone Reedsville, OH 0 0 0 4 141 -551
28 66 Cole Falloway Cole Falloway Owensboro, KY 0 2 2 2 140 -552
29 11 Shawn Donahue Shawn Donahue 0 0 1 2 139 -553
30 11R Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 1 2 2 137 -555
31 12 Joseph Buskirk Joseph Buskirk Bainbridge, OH 0 0 0 1 137 -555
32 16 Travis Dickson Travis Dickson Bidwell, OH 0 1 2 2 126 -566
33 4* Zack Newell Zack Newell Tuppers Plains, OH 0 0 2 3 126 -566
34 41 Brad Goff Brad Goff Zanesville, OH 0 1 1 3 120 -572
35 13 Adam Colley Adam Colley Minford, OH 0 1 2 2 114 -578
36 42A Jamey Adams Jamey Adams Laurelville, OH 0 0 0 2 106 -586
37 11 Jason Brennan Jason Brennan Zanesville, OH 0 1 1 3 100 -592
38 10 Nathon Loney Nathon Loney Danville, OH 0 0 1 2 99 -593
39 55S Jim Szekacs Jim Szekacs Springfield, OH 0 0 1 2 94 -598
40 11 Jesse Rupe Jesse Rupe Sophia, WV 0 0 1 2 93 -599
41 72 Todd Gnat Todd Gnat Vandalia, OH 0 0 0 2 92 -600
42 TM5 Tyler Misner Tyler Misner Coolville, OH 0 0 0 2 84 -608
43 18 Miles Cook Sr Miles Cook Sr Wheelersburg, OH 0 0 0 2 83 -609
44 16T Brandon Thompson Brandon Thompson New Plymouth, OH 0 0 0 1 77 -615
45 8A Austin Holcombe Austin Holcombe Elm City, NC 1 1 1 1 70 -622
46 21T Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 1 1 1 70 -622
47 601 Joshua Harrington Joshua Harrington Chillicothe, OH 67 -625
48 17X Rich Michael Jr Rich Michael Jr Ischua, NY 0 1 1 1 65 -627
49 0 Mark Dickson Mark Dickson Gallipolis, OH 0 0 0 1 65 -627
50 711 Adam Jones Adam Jones Chillicothe, OH 0 0 0 1 64 -628
51 97 Mitch Thomas Mitch Thomas Oakland, MD 0 1 1 1 63 -629
52 17 Chris Wilson Chris Wilson Louisa, KY 0 0 2 2 58 -634
53 77J Jaden Ritchea Jaden Ritchea Guysville, OH 0 0 0 0 56 -636
54 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 0 1 1 55 -637
55 99 CJ Kinneer CJ Kinneer Nashport, OH 0 0 1 1 55 -637
56 4 Jason Kinney Jason Kinney Jackson Center, OH 0 0 1 1 54 -638
57 42 Nate Young Nate Young Painesville, OH 0 0 1 1 53 -639
58 00 Cruz Vandall Cruz Vandall South Charleston, WV 0 0 1 1 52 -640
59 83 Brianna Robinson Brianna Robinson Ironton, OH 0 0 1 1 52 -640
60 44 Joe Hamon Joe Hamon Ripley, WV 0 0 0 1 50 -642
61 23R Nick Richards Nick Richards Anderson, IN 0 0 0 1 49 -643
62 5 Jess Hartman Jess Hartman 0 0 0 1 49 -643
63 9 Christopher Combs Christopher Combs Hamilton, OH 0 0 0 1 48 -644
64 35C Craig Christian Craig Christian Proctorville, OH 0 0 0 1 48 -644
65 76 Aaron Phillis Aaron Phillis Danville, OH 0 0 0 1 48 -644
66 8H Chris Hopkins Chris Hopkins Waverly, OH 0 0 0 1 47 -645
67 60 Jim Manka Jim Manka Rincon, GA 0 0 0 1 46 -646
68 07 Cory Skipton Cory Skipton Greendale, IN 0 0 0 1 46 -646
69 11 Jeremy Blake Jeremy Blake Guysville, WV 0 0 0 2 45 -647
70 89 Jason King Jason King Mt Vernon, OH 0 0 0 1 45 -647
71 7 Drake Troutman Drake Troutman Hyndman, PA 0 0 1 2 44 -648
72 C8 Cole Perine Cole Perine Lowell, OH 0 0 0 1 44 -648
73 9K Kevin Wills Kevin Wills Chillicothe, OH 0 0 0 1 43 -649
74 190 Timmy Glassburn Timmy Glassburn Newark, OH 0 0 0 1 43 -649
75 82 Dalton Lane Dalton Lane Botkins, OH 0 0 0 2 42 -650
76 23 Bob Crace Bob Crace Chillicothe, OH 0 0 0 1 42 -650
77 2 Austin Barker Austin Barker Waverly, OH 0 0 0 1 42 -650
78 2 Shane Shirk Shane Shirk Springfield, OH 42 -650
79 82 Darren Wireman Darren Wireman Wheatfield, IN 0 0 0 1 41 -651
80 2A Matt Altiers Matt Altiers Lewis Center, OH 0 0 0 1 41 -651
81 13 Adam Jordan Adam Jordan South Webster, OH 0 0 0 1 41 -651
82 1 Terry Humphrey Terry Humphrey Columbus, OH 35 -657
83 9 Garrett Rons Garrett Rons Livonia, MI 34 -658
84 96 Bryan Keen Bryan Keen Botkins, OH 34 -658
85 14D Dustin Henderson Dustin Henderson Ohio, OH 34 -658
86 M17 Matt Stewart Matt Stewart Wellston, OH 33 -659
87 7 Josh Farmer Josh Farmer Waterford, OH 33 -659
88 S25 Pete Caplinger Pete Caplinger Zanesville, OH 33 -659
89 A13 Roger Arix Roger Arix Tuppers Plains, OH 32 -660
90 9 Mike Foggin Mike Foggin Belleville, WV 21 -671
91 32B Greg Bentley Greg Bentley Rush, KY 21 -671
92 66 Austin Linvile Austin Linvile Barboursville, WV 21 -671
93 16 JD Broughton JD Broughton Waverly, OH 0 0 0 0 20 -672
94 33 Dallas Miller Dallas Miller Hamilton, OH 20 -672
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber