Atomic Speedway

  • 1
WoO Sprints, May 24-25, WoO LM Aug 23-24

WoO Sprints, May 24-25, WoO LM Aug 23-24

Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show

2022 Points

All Classes
As of 10/29/2022

Ohio Heating 410 SprintsAtomic Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Cole Duncan Cole Duncan Circleville, OH 5 7 8 11 703 -
2 59 Bryan Nuckles Bryan Nuckles 0 4 9 9 565 -138
3 99 Ryan Broughton Ryan Broughton Frankfort, OH 0 2 6 9 556 -147
4 4 Danny Smith Danny Smith Chillicothe, OH 0 4 7 9 536 -167
5 83 Nate Reeser Nate Reeser Circleville, OH 0 2 3 7 478 -225
6 99 Skylar Gee Skylar Gee Leduc, AB 1 3 3 6 474 -229
7 4B Keith Baxter Keith Baxter Chillicothe, OH 0 1 5 7 437 -266
8 08 Brandon Conkel Brandon Conkel Stoutsville, OH 0 1 4 8 425 -278
9 00H Hunter Lynch Hunter Lynch Ostrander, OH 0 2 3 6 385 -318
10 5J Jake Hesson Jake Hesson Marysville, OH 0 0 2 7 369 -334
11 11C Kory Crabtree Kory Crabtree West Jefferson, OH 1 3 4 5 345 -358
12 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 1 1 6 306 -397
13 4x Cale Stinson Cale Stinson Vandalia, OH 0 1 2 4 298 -405
14 2 Nathan Skaggs Nathan Skaggs Circleville, OH 0 1 2 5 273 -430
15 40 Logan Fenton Logan Fenton Hillsboro, OH 0 0 0 3 268 -435
16 24 Lee Haskins Lee Haskins Chillicothe, OH 0 0 0 4 261 -442
17 17 Reece Saldana Reece Saldana Pittsboro, IN 0 0 2 4 245 -458
18 7A David Dickson David Dickson Marietta, OH 0 0 1 5 239 -464
19 4 Chris Smalley Chris Smalley Waverly, OH 0 0 1 4 235 -468
20 91 Cale Thomas Cale Thomas Fountaintown, IN 0 2 4 4 233 -470
21 56R Ryan Myers Ryan Myers Lewisburg, OH 0 0 2 4 233 -470
22 2P Ricky Peterson Ricky Peterson Rawson, OH 0 3 3 3 231 -472
23 5 Ben Webb Ben Webb Columbus, OH 0 0 0 3 229 -474
24 101 Lachlan McHugh Lachlan McHugh yatala, QLD 0 0 1 4 216 -487
25 35R Ron Blair Ron Blair Troy, OH 0 0 1 4 191 -512
26 5T Travis Philo Travis Philo Waterville, OH 0 1 2 3 176 -527
27 8D Josh Davis Josh Davis Chillicothe, OH 0 1 1 3 144 -559
28 49X Ian Madsen Ian Madsen St Marys, NSW 0 0 1 2 138 -565
29 4 Zane DeVault Zane DeVault Plymouth, IN 1 2 2 2 135 -568
30 4X Bradley Ashford Bradley Ashford Wilmington, OH 0 0 0 1 132 -571
31 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 2 131 -572
32 78 Todd Kane Todd Kane Powell, OH 0 0 0 3 130 -573
33 6 Gary Taylor Gary Taylor Snohomish, WA 0 0 0 3 126 -577
34 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 2 2 2 125 -578
35 13 Justin Peck Justin Peck Monrovia, IN 1 1 1 2 122 -581
36 42 Chris Garnes Chris Garnes Evans, WV 0 0 1 2 121 -582
37 1MC Wayne McPeek Wayne McPeek Mineral Wells, WV 0 1 1 2 113 -590
38 29 Parker Price Miller Parker Price Miller Kokomo, IN 0 1 1 2 112 -591
39 3C Cale Conley Cale Conley Vienna, WV 0 0 2 2 108 -595
40 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 1 2 103 -600
41 33W Cap Henry Cap Henry Republic, OH 0 0 1 2 102 -601
42 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 1 2 100 -603
43 15 Mitch Harble Mitch Harble Newark, OH 0 0 1 2 99 -604
44 37 Bryce Norris Bryce Norris Terre Haute, IN 0 0 1 2 98 -605
45 4 Chris Windom Chris Windom Canton, IL 0 0 0 2 93 -610
46 26 Cory Eliason Cory Eliason Visalia, CA 0 0 0 2 93 -610
47 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 2 92 -611
48 17B Bill Balog Bill Balog North Pole, AK 0 0 0 2 90 -613
49 00A Anthony Gaskins Anthony Gaskins Parkersburg, WV 0 0 0 2 89 -614
50 10 Zeb Wise Zeb Wise Angola, IN 0 0 0 2 87 -616
51 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 86 -617
52 17 Carson Short Carson Short Marion, IL 0 0 0 1 82 -621
53 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 81 -622
54 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 1 1 80 -623
55 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 1 1 1 1 75 -628
56 81 Lee Jacobs Lee Jacobs Holmesville, OH 1 1 1 1 74 -629
57 1S Logan Schuchart Logan Schuchart Hanover, PA 0 1 1 1 70 -633
58 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 1 1 1 70 -633
59 1 Nate Dussel Nate Dussel Bradner, OH 0 1 1 1 65 -638
60 1A Jacob Allen Jacob Allen Hanover, PA 0 1 1 1 64 -639
61 49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 1 1 63 -640
62 22X Riley Goodno Riley Goodno Knoxville, IA 0 1 1 1 61 -642
63 39 Christopher Bell Christopher Bell Norman, OK 0 1 1 1 59 -644
64 2 David Gravel David Gravel Watertown, CT 0 0 1 1 56 -647
65 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 1 54 -649
66 15 Donny Schatz Donny Schatz Fargo, ND 0 0 1 1 54 -649
67 11K Kraig Kinser Kraig Kinser Bloomington, IN 0 0 1 1 54 -649
68 14 Sean Rayhall Sean Rayhall Fremont, OH 0 0 1 1 53 -650
69 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 1 53 -650
70 9W Lance Webb Lance Webb Waynesville, OH 53 -650
71 11N Paul McMahan Paul McMahan Nashville, TN 0 0 1 1 51 -652
72 41 Carson Macedo Carson Macedo Lemoore, CA 0 0 0 1 50 -653
73 7 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 50 -653
74 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 1 48 -655
75 83 James McFadden James McFadden Alice Springs, NT 0 0 0 1 48 -655
76 28 Gray Leadbetter Gray Leadbetter Morganton, NC 0 0 0 1 48 -655
77 10 Justin Adams Justin Adams Gibsonburg, OH 0 0 0 1 47 -656
78 36 Tim Perry Tim Perry Mooresville, NC 0 0 0 1 47 -656
79 6 Chad Boespflug Chad Boespflug Lebanon, IN 0 0 0 1 47 -656
80 5 Benjamin Webb Benjamin Webb Blacklick, OH 47 -656
81 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 1 46 -657
82 5M Eric Martin Eric Martin Coolville, OH 0 0 0 1 46 -657
83 7S Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 45 -658
84 11 Michael Kofoid Michael Kofoid Penngrove, CA 0 0 0 1 45 -658
85 19AZ Mitchel Moles Mitchel Moles Raisin city, CA 0 0 0 1 45 -658
86 5M Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 45 -658
87 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 0 0 1 45 -658
88 21J Jaylynn Montgomery Jaylynn Montgomery Jackson, OH 0 0 0 1 45 -658
89 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 0 1 44 -659
90 3V Chris Verda Chris Verda Elyria, OH 0 0 0 1 44 -659
91 55X Alex Bowman Alex Bowman Tucson, AZ 0 0 0 1 43 -660
92 19 Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 42 -661
93 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 42 -661
94 20G Noah Gass Noah Gass Mounds, OK 0 0 0 1 41 -662
95 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 41 -662
96 51 Benny Hickel Benny Hickel Pomeroy, OH 0 0 0 1 41 -662
97 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 1 41 -662
98 6 Bill Rose Bill Rose Plainfield, IN 35 -668
99 5M Charles Martin Charles Martin Coolville, OH 35 -668
100 A79 Zach Veach Zach Veach Stockdale, OH 34 -669
101 25 Chris Myers Chris Myers Caldwell, OH 32 -671
102 8D Josh Davis Josh Davis Atascadero, CA 31 -672
103 71 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 30 -673
104 29X Cole Macedo Cole Macedo Lemoore, CA 21 -682
105 8 Zach Ames Zach Ames Wooster, OH 21 -682
Back to All Classes

Latest Photos

World Of Outlaws Xtreme Weekend May 24-25

Latest Videos

Atomic Speedway - FloRacing Night in America - Legends Feature Race
Super Late Model A-Main from Atomic Speedway, September 18th, 2021.
Super Late Model A-Main from Atomic Speedway, October 2nd, 2021.
FAST Series A-Main from Atomic Speedway, October 2nd, 2021.
Castrol FloRacing Night in America Feature | Atomic Speedway 4.22.2021

Championship Points

AllPro
Bazelle
Budweiser
Flo Racing
Gressman Performance
Herrnstein
Holdren Inc
Hoosier Tire
K1 Race Gear
Kryptonite Race Cars
Octane Race Products
Ohio Heating
OReilly Auto Parts
Poske
Rock Auto
Rocket Chassis
Rural King
Trackside Camping
Impact Racegear
Glo Fiber