Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 2 | |
2 | 1 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 | |
3 | 2 | 59 | Bryan Nuckles | -1 | ||
4 | 5 | 4X | Jackson Slone Noblesville, IN | Noblesville, IN | 1 | |
5 | 6 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 | |
6 DNF | 4 | 99 | Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.963 | |
2 | 1 | 59 | Bryan Nuckles | 11.990 | ||
3 | 5 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 12.172 | |
4 | 6 | 99 | Ryan Broughton Frankfort, OH | Frankfort, OH | 12.233 | |
5 | 2 | 4X | Jackson Slone Noblesville, IN | Noblesville, IN | 12.791 | |
6 | 3 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 14.010 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | - | |
2 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 6 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 7 | 44 | Joe Hamon Ripley, WV | Ripley, WV | 3 | |
5 | 5 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | - | |
6 | 8 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 2 | |
7 | 9 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 2 | |
8 | 11 | G2 | Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 3 | |
9 DNF | 4 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | -5 | |
10 DNF | 10 | 12S | Jordan Stotts Pomeroy, OH | Pomeroy, OH | - | |
11 DNF | 2 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | - | |
2 | 2 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | - | |
3 | 4 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 | |
4 | 3 | 44 | Joe Hamon Ripley, WV | Ripley, WV | -1 | |
5 | 6 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 1 | |
6 | 5 | G2 | Glenn Keaton Jr Leesburg, OH | Leesburg, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | - | |
2 | 2 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | - | |
3 | 4 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 3 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | -1 | |
5 DNF | 5 | 12S | Jordan Stotts Pomeroy, OH | Pomeroy, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 15.124 | |
2 | 11 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 15.274 | |
3 | 10 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.595 | |
4 | 5 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.616 | |
5 | 8 | 44 | Joe Hamon Ripley, WV | Ripley, WV | 15.763 | |
6 | 1 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.914 | |
7 | 7 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.975 | |
8 | 4 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 16.093 | |
9 | 3 | G2 | Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 16.452 | |
10 | 9 | 12S | Jordan Stotts Pomeroy, OH | Pomeroy, OH | 16.472 | |
11 | 2 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 16.521 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 2 | |
2 | 9 | 2 | Austin Barker Waverly, OH | Waverly, OH | 7 | |
3 | 14 | 51A | Davey Akers Waverly, OH | Waverly, OH | 11 | |
4 | 4 | 3B | Blake Sheets Waverly, OH | Waverly, OH | - | |
5 | 12 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 7 | |
6 | 7 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 2 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | -5 | |
8 | 11 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 3 | |
9 | 10 | 17 | Nick McNichols Ray, OH | Ray, OH | 1 | |
10 | 18 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 8 | |
11 | 16 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 5 | |
12 | 13 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 1 | |
13 | 6 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -7 | |
14 | 15 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 1 | |
15 DNF | 17 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 2 | |
16 DNF | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | -15 | |
17 DNF | 8 | 62T | Kyle Payne Chillicothe, OH | Chillicothe, OH | -9 | |
18 DNF | 20 | 11 | Willie Stout Circleville, OH | Circleville, OH | 2 | |
DNS | 19 | B39 | Buck Blanton Columbus, OH | Columbus, OH | - | |
DNS | 5 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | - | |
2 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 2 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -1 | |
4 | 5 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | 1 | |
5 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | -1 | |
6 | 7 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 8 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 1 | |
8 | 10 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 2 | |
9 | 9 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | - | |
10 | 11 | B39 | Buck Blanton Columbus, OH | Columbus, OH | 1 | |
DNS | 6 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
2 | 5 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 3 | |
3 | 2 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -1 | |
4 | 3 | 62T | Kyle Payne Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 4 | 17 | Nick McNichols Ray, OH | Ray, OH | -1 | |
6 | 6 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
7 | 8 | 51A | Davey Akers Waverly, OH | Waverly, OH | 1 | |
8 | 7 | 16 | Alex Broughton Waverly, OH | Waverly, OH | -1 | |
9 | 10 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 1 | |
10 | 9 | 11 | Willie Stout Circleville, OH | Circleville, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 7 | Zach Carr Atrhens, OH | Atrhens, OH | 16.110 | |
2 | 19 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.168 | |
3 | 20 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 16.319 | |
4 | 6 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 16.370 | |
5 | 13 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 16.389 | |
6 | 10 | 62T | Kyle Payne Chillicothe, OH | Chillicothe, OH | 16.410 | |
7 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.417 | |
8 | 15 | 17 | Nick McNichols Ray, OH | Ray, OH | 16.447 | |
9 | 16 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | 16.530 | |
10 | 1 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 16.549 | |
11 | 9 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 16.552 | |
12 | 14 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 16.594 | |
13 | 7 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 16.711 | |
14 | 2 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 16.819 | |
15 | 11 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 16.913 | |
16 | 8 | 51A | Davey Akers Waverly, OH | Waverly, OH | 17.044 | |
17 | 5 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 17.174 | |
18 | 17 | 11 | Willie Stout Circleville, OH | Circleville, OH | 17.204 | |
19 | 3 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 17.233 | |
20 | 12 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 17.557 | |
DNS | 21 | B39 | Buck Blanton Columbus, OH | Columbus, OH | 17.557 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 5 | |
2 | 8 | 34 | Tate Martz Rushville, IN | Rushville, IN | 6 | |
3 | 10 | 35 | Bryce Massingill Troy, OH | Troy, OH | 7 | |
4 | 5 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
5 | 4 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | -1 | |
6 | 12 | 36 | Ian Creager Covington, OH | Covington, OH | 6 | |
7 | 7 | 11T | Ryan Flemming | - | ||
8 | 14 | 3E | Alex Watson Columbus, OH | Columbus, OH | 6 | |
9 | 11 | 55S | Brayden Schwartz Troy, OH | Troy, OH | 2 | |
10 | 15 | 11L | Jacob Taylor | 5 | ||
11 DNF | 16 | 21G | Jimmy Guidry Homosassa, FL | Homosassa, FL | 5 | |
12 DNF | 1 | 10 | Stratton Briggs Anna, OH | Anna, OH | -11 | |
13 DNF | 2 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | -11 | |
14 DNF | 9 | 11N | Taylor Nibert South Vienna, OH | South Vienna, OH | -5 | |
DNS | 13 | 97 | Jim Jones Ventura, CA | Ventura, CA | - | |
DQ | 3 | 33L | Luke Lemons Dayton, OH | Dayton, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 3 | |
2 | 3 | 34 | Tate Martz Rushville, IN | Rushville, IN | 1 | |
3 | 2 | 33L | Luke Lemons Dayton, OH | Dayton, OH | -1 | |
4 | 5 | 11T | Ryan Flemming | 1 | ||
5 | 1 | 11N | Taylor Nibert South Vienna, OH | South Vienna, OH | -4 | |
6 | 6 | 55S | Brayden Schwartz Troy, OH | Troy, OH | - | |
7 | 7 | 97 | Jim Jones Ventura, CA | Ventura, CA | - | |
8 | 8 | 11L | Jacob Taylor | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Stratton Briggs Anna, OH | Anna, OH | - | |
2 | 4 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 | |
3 | 6 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 3 | |
4 | 5 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
5 | 3 | 35 | Bryce Massingill Troy, OH | Troy, OH | -2 | |
6 | 2 | 36 | Ian Creager Covington, OH | Covington, OH | -4 | |
7 | 8 | 3E | Alex Watson Columbus, OH | Columbus, OH | 1 | |
8 | 7 | 21G | Jimmy Guidry Homosassa, FL | Homosassa, FL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Zach Wigal Belpre, OH | Belpre, OH | 15.382 | |
2 | 1 | 34 | Tate Martz Rushville, IN | Rushville, IN | 15.459 | |
3 | 6 | 33L | Luke Lemons Dayton, OH | Dayton, OH | 15.905 | |
4 | 7 | 11N | Taylor Nibert South Vienna, OH | South Vienna, OH | 15.950 | |
5 | 5 | 11T | Ryan Flemming | 16.233 | ||
6 | 4 | 55S | Brayden Schwartz Troy, OH | Troy, OH | 16.266 | |
7 | 2 | 97 | Jim Jones Ventura, CA | Ventura, CA | 16.525 | |
8 | 3 | 11L | Jacob Taylor | 17.530 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44JB | Jakeb Boxell Zanesville, IN | Zanesville, IN | 15.179 | |
2 | 6 | 35 | Bryce Massingill Troy, OH | Troy, OH | 15.395 | |
3 | 8 | 36 | Ian Creager Covington, OH | Covington, OH | 15.408 | |
4 | 1 | 10 | Stratton Briggs Anna, OH | Anna, OH | 15.436 | |
5 | 7 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 15.557 | |
6 | 4 | 5 | Matt Lux Shelbyville, IN | Shelbyville, IN | 15.599 | |
7 | 3 | 21G | Jimmy Guidry Homosassa, FL | Homosassa, FL | 16.264 | |
DNS | 5 | 3E | Alex Watson Columbus, OH | Columbus, OH | 16.264 |