Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | A79 | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
2 | 1 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | |
3 | 3 | 51 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
4 | 4 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
5 | 6 | 33W | Cap Henry Republic, OH | Republic, OH | 1 | |
6 | 5 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | -1 | |
7 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
8 | 11 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 3 | |
9 | 17 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 8 | |
10 | 13 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 3 | |
11 | 8 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | |
12 | 18 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 6 | |
13 | 15 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
14 | 9 | 11T | Trey Osborne Columbus, OH | Columbus, OH | -5 | |
15 | 12 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | -3 | |
16 | 20 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 4 | |
17 | 14 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -3 | |
18 | 19 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
19 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -9 | |
20 | 16 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | - | |
2 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 7 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 4 | |
4 | 4 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 6 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 1 | |
Top 5 transfer | ||||||
6 | 8 | 1S | James Saam Bellevue, OH | Bellevue, OH | 2 | |
7 | 5 | 88N | Frank Neill Vickery, OH | Vickery, OH | -2 | |
DNS | 2 | 4D | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
DNS | 9 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | - | |
DNS | 10 | 5 | Jordan Harble Newark, OH | Newark, OH | - | |
DNS | 11 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
2 | 4 | A79 | Cole Duncan Circleville, OH | Circleville, OH | 2 | |
3 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
4 | 5 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 1 | |
5 | 1 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -4 | |
Top 5 transfer | ||||||
6 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 8 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 1 | |
8 | 6 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 | |
DNS | 9 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
DNS | 10 | 5 | Jordan Harble Newark, OH | Newark, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 2 | |
2 | 2 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
3 | 7 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 4 | |
4 | 6 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 2 | |
5 | 8 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 | |
Top 5 transfer | ||||||
6 | 10 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
7 | 5 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | -2 | |
8 | 4 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -4 | |
9 | 1 | 4D | Zane DeVault Plymouth, IN | Plymouth, IN | -8 | |
10 | 9 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33W | Cap Henry Republic, OH | Republic, OH | 1 | |
2 | 3 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 1 | |
3 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
4 | 5 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
5 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
7 | 7 | 1S | James Saam Bellevue, OH | Bellevue, OH | - | |
DNS | 8 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | A79 | Cole Duncan Circleville, OH | Circleville, OH | 11.281 | |
2 | 9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 11.485 | |
3 | 7 | 51 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.527 | |
4 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 11.586 | |
5 | 10 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.592 | |
6 | 5 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 11.988 | |
7 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.250 | |
8 | 3 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 12.462 | |
9 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 12.882 | |
10 | 8 | 5 | Jordan Harble Newark, OH | Newark, OH | 12.882 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 11.437 | |
2 | 8 | 4D | Zane DeVault Plymouth, IN | Plymouth, IN | 11.614 | |
3 | 3 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 11.688 | |
4 | 4 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 11.701 | |
5 | 6 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 11.973 | |
6 | 7 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 12.103 | |
7 | 9 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 12.136 | |
8 | 10 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.140 | |
9 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.305 | |
10 | 1 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.430 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 11.491 | |
2 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 11.531 | |
3 | 7 | 33W | Cap Henry Republic, OH | Republic, OH | 11.770 | |
4 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 11.792 | |
5 | 2 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 11.868 | |
6 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.592 | |
7 | 1 | 1S | James Saam Bellevue, OH | Bellevue, OH | 13.573 | |
8 | 8 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.573 | |
DNS | 6 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 13.573 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | A79 | Cole Duncan Circleville, OH | Circleville, OH | 11.421 | |
2 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 11.475 | |
3 | 10 | 5J | Jake Hesson Marysville, OH | Marysville, OH | 11.533 | |
4 | 9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 11.547 | |
5 | 7 | 51 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.692 | |
6 | 8 | 5 | Jordan Harble Newark, OH | Newark, OH | 11.948 | |
7 | 5 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | 11.978 | |
8 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.221 | |
9 | 3 | 9H | Lance Heinberger Mansfield, OH | Mansfield, OH | 12.425 | |
10 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 12.680 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 11.490 | |
2 | 8 | 4D | Zane DeVault Plymouth, IN | Plymouth, IN | 11.636 | |
3 | 4 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 11.733 | |
4 | 10 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.842 | |
5 | 6 | 4X | Cale Stinson Vandalia, OH | Vandalia, OH | 11.880 | |
6 | 3 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 11.950 | |
7 | 9 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 12.013 | |
8 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.152 | |
9 | 7 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 12.200 | |
10 | 1 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.612 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 33W | Cap Henry Republic, OH | Republic, OH | 11.292 | |
2 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 11.457 | |
3 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 11.860 | |
4 | 2 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 11.871 | |
5 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 11.932 | |
6 | 8 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.949 | |
7 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | 12.661 | |
8 | 1 | 1S | James Saam Bellevue, OH | Bellevue, OH | 13.677 | |
DNS | 6 | 83X | Nate Reeser Circleville, OH | Circleville, OH | 13.677 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brad Goff Zanesville, OH | Zanesville, OH | - | |
2 | 2 | 12R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | - | |
3 | 4 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 | |
4 | 5 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
5 | 6 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 1 | |
6 | 7 | 725 | Steve Clemmons Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 8 | 66 | Austin Linville Barboursville, WV | Barboursville, WV | 1 | |
8 DNF | 11 | 12 | Adam McClain Portsmouth, OH | Portsmouth, OH | 3 | |
9 DNF | 10 | 11S | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
10 DNF | 3 | 1 | Kenny Johnson | -7 | ||
DQ | 9 | 15J | Jason Jarrett St Clairsville, OH | St Clairsville, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brad Goff Zanesville, OH | Zanesville, OH | - | |
2 | 3 | 12R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 1 | |
3 | 4 | 1 | Kenny Johnson | 1 | ||
4 | 5 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 | |
5 | 6 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 2 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | -4 | |
7 | 7 | 725 | Steve Clemmons Chillicothe, OH | Chillicothe, OH | - | |
8 | 9 | 66 | Austin Linville Barboursville, WV | Barboursville, WV | 1 | |
9 | 8 | 15J | Jason Jarrett St Clairsville, OH | St Clairsville, OH | -1 | |
10 | 11 | 11S | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
11 | 10 | 12 | Adam McClain Portsmouth, OH | Portsmouth, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 41 | Brad Goff Zanesville, OH | Zanesville, OH | 14.634 | |
2 | 7 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 14.742 | |
3 | 2 | 12R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 14.894 | |
4 | 6 | 1 | Kenny Johnson | 14.904 | ||
5 | 3 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.195 | |
6 | 4 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.274 | |
7 | 1 | 725 | Steve Clemmons Chillicothe, OH | Chillicothe, OH | 15.478 | |
8 | 8 | 15J | Jason Jarrett St Clairsville, OH | St Clairsville, OH | 16.542 | |
9 | 9 | 66 | Austin Linville Barboursville, WV | Barboursville, WV | 16.611 | |
10 | 11 | 12 | Adam McClain Portsmouth, OH | Portsmouth, OH | 18.188 | |
DNS | 5 | 11S | Kyle Payne Chillicothe, OH | Chillicothe, OH | 18.188 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 1 | |
2 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | -1 | |
3 | 5 | 2 | Austin Barker Waverly, OH | Waverly, OH | 2 | |
4 | 7 | 51A | Davey Akers Waverly, OH | Waverly, OH | 3 | |
5 | 6 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 8 | 11 | Brandon Colley Minford, OH | Minford, OH | 2 | |
7 | 9 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 2 | |
8 | 10 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 2 | |
9 | 15 | 18M | Justin Mullen Peebles, OH | Peebles, OH | 6 | |
10 | 3 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | -7 | |
11 | 13 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 2 | |
12 | 12 | 11S | Sterling Packer New Albany, OH | New Albany, OH | - | |
13 | 11 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | -2 | |
14 | 20 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 6 | |
15 | 18 | 4P | Randy Pennington | 3 | ||
16 | 14 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -2 | |
17 | 19 | 7J | Casey Jones South Webster, OH | South Webster, OH | 2 | |
18 | 16 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | -2 | |
19 | 17 | 14 | David Royal Amanda, OH | Amanda, OH | -2 | |
20 | 21 | 17 | Nick McNichols Ray, OH | Ray, OH | 1 | |
21 | 4 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | -17 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 2 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
3 | 5 | 51A | Davey Akers Waverly, OH | Waverly, OH | 2 | |
4 | 3 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -1 | |
5 | 4 | 73 | Tonka Harris Beaver, OH | Beaver, OH | -1 | |
6 | 7 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 6 | 7J | Casey Jones South Webster, OH | South Webster, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
2 | 2 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
3 | 3 | 11 | Brandon Colley Minford, OH | Minford, OH | - | |
4 | 5 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 1 | |
5 | 6 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 1 | |
6 | 7 | 14 | David Royal Amanda, OH | Amanda, OH | 1 | |
7 | 4 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 1 | |
2 | 1 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -1 | |
3 | 3 | 16 | Alex Broughton Waverly, OH | Waverly, OH | - | |
4 | 5 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 1 | |
5 | 4 | 18M | Justin Mullen Peebles, OH | Peebles, OH | -1 | |
6 | 6 | 4P | Randy Pennington | - | ||
7 | 7 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.453 | |
2 | 4 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 15.737 | |
3 | 20 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 15.779 | |
4 | 6 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 15.840 | |
5 | 13 | 2 | Austin Barker Waverly, OH | Waverly, OH | 15.851 | |
6 | 3 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 15.928 | |
7 | 7 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 15.948 | |
8 | 19 | 11 | Brandon Colley Minford, OH | Minford, OH | 16.014 | |
9 | 5 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 16.050 | |
10 | 10 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 16.217 | |
11 | 14 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 16.277 | |
12 | 17 | 18M | Justin Mullen Peebles, OH | Peebles, OH | 16.333 | |
13 | 1 | 51A | Davey Akers Waverly, OH | Waverly, OH | 16.415 | |
14 | 9 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 16.461 | |
15 | 12 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 16.582 | |
16 | 21 | 7J | Casey Jones South Webster, OH | South Webster, OH | 16.773 | |
17 | 11 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 16.991 | |
18 | 8 | 4P | Randy Pennington | 17.263 | ||
19 | 15 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 17.481 | |
20 | 16 | 14 | David Royal Amanda, OH | Amanda, OH | 18.058 | |
DNS | 2 | 17 | Nick McNichols Ray, OH | Ray, OH | 18.058 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 2 | |
2 | 1 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -1 | |
3 | 10 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 7 | |
4 | 8 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 4 | |
5 | 7 | 00H | Michael Helterbran Cable, OH | Cable, OH | 2 | |
6 | 5 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 | |
7 | 9 | 22 | Jaylynn Montgomery Jackson, OH | Jackson, OH | 2 | |
8 | 12 | 3H | Jay Helton Waverly, OH | Waverly, OH | 4 | |
9 | 6 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -3 | |
10 | 11 | 1X | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 1 | |
11 | 14 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 3 | |
12 | 15 | 175 | Chris Plascak Lodi, OH | Lodi, OH | 3 | |
13 | 13 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | - | |
14 | 2 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -12 | |
15 | 16 | 21S | Benji Siferd Bluffton, OH | Bluffton, OH | 1 | |
DQ | 4 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | - | |
2 | 2 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | - | |
3 | 4 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | 1 | |
4 | 3 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -1 | |
5 | 6 | 22 | Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 | |
6 | 5 | 1X | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -1 | |
7 | 8 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 1 | |
8 | 7 | 21S | Benji Siferd Bluffton, OH | Bluffton, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00H | Michael Helterbran Cable, OH | Cable, OH | - | |
2 | 3 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
3 | 4 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 2 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -2 | |
5 | 8 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 3 | |
6 | 5 | 3H | Jay Helton Waverly, OH | Waverly, OH | -1 | |
7 | 6 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | -1 | |
8 | 7 | 175 | Chris Plascak Lodi, OH | Lodi, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | 13.204 | |
2 | 7 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.211 | |
3 | 5 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 13.294 | |
4 | 15 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.512 | |
5 | 13 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 13.517 | |
6 | 4 | A79 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 13.534 | |
7 | 9 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 13.571 | |
8 | 10 | 00H | Michael Helterbran Cable, OH | Cable, OH | 13.610 | |
9 | 8 | 1X | Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 13.611 | |
10 | 2 | 3H | Jay Helton Waverly, OH | Waverly, OH | 13.741 | |
11 | 6 | 22 | Jaylynn Montgomery Jackson, OH | Jackson, OH | 13.755 | |
12 | 3 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 13.899 | |
13 | 16 | 21S | Benji Siferd Bluffton, OH | Bluffton, OH | 14.119 | |
14 | 1 | 175 | Chris Plascak Lodi, OH | Lodi, OH | 14.172 | |
15 | 11 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 14.783 | |
DNS | 12 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 14.783 |