Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 5 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 3 | |
3 | 4 | 39 | Henry Hornsby Bradley, WV | Bradley, WV | 1 | |
4 | 11 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 7 | |
5 | 3 | 57 | Caiden Black New Concord, OH | New Concord, OH | -2 | |
6 | 7 | 28B | Carson Brown New London, NC | New London, NC | 1 | |
7 | 12 | 49 | Billy Green Walton, KY | Walton, KY | 5 | |
8 | 22 | 63 | Austin Lay Florence, KY | Florence, KY | 14 | |
9 | 10 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
10 | 15 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 5 | |
11 | 21 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 10 | |
12 | 14 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 2 | |
13 | 16 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 3 | |
14 | 2 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -12 | |
15 | 9 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | -6 | |
16 | 17 | 51 | Devin Shiels Britton, MI | Britton, MI | 1 | |
17 | 6 | 7 | Audie Swartz Minford, OH | Minford, OH | -11 | |
18 | 20 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 2 | |
19 | 18 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 | |
20 | 23 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 3 | |
21 | 8 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -13 | |
22 | 19 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | -3 | |
23 | 13 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 1 | |
2 | 4 | 51 | Devin Shiels Britton, MI | Britton, MI | 2 | |
3 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -2 | |
4 | 5 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 1 | |
5 | 8 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 3 | |
Top 5 transfer | ||||||
6 | 3 | 7R | Brad Rickels Verona, KY | Verona, KY | -3 | |
7 | 11 | 73 | Russell Throckmorton Chillicothe, OH | Chillicothe, OH | 4 | |
8 | 7 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 | |
9 | 9 | 63 | Austin Lay Florence, KY | Florence, KY | - | |
10 | 12 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 2 | |
11 | 10 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -1 | |
DNS | 14 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | |
DNS | 13 | 05 | Jeff Davis Waverly, OH | Waverly, OH | - | |
DNS | 6 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 39 | Henry Hornsby Bradley, WV | Bradley, WV | - | |
3 | 4 | 28B | Carson Brown New London, NC | New London, NC | 1 | |
4 | 3 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
5 | 6 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 1 | |
Top 5 transfer | ||||||
6 | 8 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 | |
7 | 7 | 51 | Devin Shiels Britton, MI | Britton, MI | - | |
8 | 9 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 | |
9 | 5 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -4 | |
DNS | 10 | 05 | Jeff Davis Waverly, OH | Waverly, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Adam Stricker Batavia, OH | Batavia, OH | - | |
2 | 2 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
3 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
4 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 1 | |
5 | 3 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -2 | |
Top 5 transfer | ||||||
6 | 6 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | - | |
7 | 7 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | - | |
8 | 8 | 1 | Shane Bailey Grayson, KY | Grayson, KY | - | |
9 | 9 | 73 | Russell Throckmorton Chillicothe, OH | Chillicothe, OH | - | |
DNS | 10 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Caiden Black New Concord, OH | New Concord, OH | - | |
2 | 2 | 7 | Audie Swartz Minford, OH | Minford, OH | - | |
3 | 3 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
4 | 5 | 49 | Billy Green Walton, KY | Walton, KY | 1 | |
5 | 4 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | -1 | |
Top 5 transfer | ||||||
6 | 6 | 7R | Brad Rickels Verona, KY | Verona, KY | - | |
7 | 7 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | - | |
8 | 8 | 63 | Austin Lay Florence, KY | Florence, KY | - | |
DNS | 9 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.248 | |
2 | 23 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.480 | |
3 | 12 | 57 | Caiden Black New Concord, OH | New Concord, OH | 13.570 | |
4 | 13 | 39 | Henry Hornsby Bradley, WV | Bradley, WV | 13.626 | |
5 | 26 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.695 | |
6 | 14 | 7 | Audie Swartz Minford, OH | Minford, OH | 13.728 | |
7 | 16 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.736 | |
8 | 6 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.758 | |
9 | 10 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 13.813 | |
10 | 11 | 28B | Carson Brown New London, NC | New London, NC | 13.823 | |
11 | 3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.853 | |
12 | 21 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 13.885 | |
13 | 15 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 13.894 | |
14 | 24 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.941 | |
15 | 22 | 49 | Billy Green Walton, KY | Walton, KY | 14.115 | |
16 | 1 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 14.329 | |
17 | 29 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 14.427 | |
18 | 17 | 7R | Brad Rickels Verona, KY | Verona, KY | 14.469 | |
19 | 27 | 51 | Devin Shiels Britton, MI | Britton, MI | 14.548 | |
20 | 5 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 14.580 | |
21 | 8 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | 14.828 | |
22 | 18 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.856 | |
23 | 19 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 14.937 | |
24 | 2 | 63 | Austin Lay Florence, KY | Florence, KY | 15.069 | |
25 | 7 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 15.977 | |
26 | 9 | 73 | Russell Throckmorton Chillicothe, OH | Chillicothe, OH | 16.030 | |
27 | 28 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.030 | |
28 | 20 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 16.030 | |
29 | 4 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 16.030 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kenny Johnson | - | ||
2 | 2 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - | |
3 | 9 | 34 | Derek Richmond Stout, OH | Stout, OH | 6 | |
4 | 6 | 11 | Adam Colley Minford, OH | Minford, OH | 2 | |
5 | 10 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | 5 | |
6 | 17 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 11 | |
7 | 7 | 23H | Matt Holcomb Albany, OH | Albany, OH | - | |
8 | 8 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | - | |
9 | 12 | G2 | Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 3 | |
10 | 14 | S8 | Jordan Stotts Pomeroy, OH | Pomeroy, OH | 4 | |
11 | 11 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | - | |
12 | 13 | 16T | Brandon Thompson New Plymouth, OH | New Plymouth, OH | 1 | |
13 | 15 | 5 | Clark VanHouten Columbus, OH | Columbus, OH | 2 | |
14 | 4 | 11R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | -10 | |
15 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -12 | |
16 | 5 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -11 | |
DNS | 16 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kenny Johnson | - | ||
2 | 2 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | - | |
3 | 3 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
4 | 4 | 23H | Matt Holcomb Albany, OH | Albany, OH | - | |
5 | 6 | 34 | Derek Richmond Stout, OH | Stout, OH | 1 | |
6 | 7 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 1 | |
7 | 9 | 16T | Brandon Thompson New Plymouth, OH | New Plymouth, OH | 2 | |
8 | 8 | 5 | Clark VanHouten Columbus, OH | Columbus, OH | - | |
9 | 5 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 1 | |
2 | 4 | 11R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 2 | |
3 | 5 | 11 | Adam Colley Minford, OH | Minford, OH | 2 | |
4 | 3 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 1 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | -4 | |
6 | 8 | G2 | Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 2 | |
7 | 7 | S8 | Jordan Stotts Pomeroy, OH | Pomeroy, OH | - | |
DNS | 6 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Kenny Johnson | 14.478 | ||
2 | 16 | 20 | Brian Skaggs Pedro, OH | Pedro, OH | 14.774 | |
3 | 4 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 14.791 | |
4 | 17 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 14.922 | |
5 | 8 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 14.974 | |
6 | 1 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.184 | |
7 | 12 | 23H | Matt Holcomb Albany, OH | Albany, OH | 15.293 | |
8 | 11 | 11R | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 15.309 | |
9 | 10 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.481 | |
10 | 2 | 11 | Adam Colley Minford, OH | Minford, OH | 15.518 | |
11 | 3 | 34 | Derek Richmond Stout, OH | Stout, OH | 15.569 | |
12 | 13 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.650 | |
13 | 7 | 17 | Rob Smith Mcarthur, OH | Mcarthur, OH | 15.821 | |
14 | 14 | S8 | Jordan Stotts Pomeroy, OH | Pomeroy, OH | 16.062 | |
15 | 5 | 5 | Clark VanHouten Columbus, OH | Columbus, OH | 16.187 | |
16 | 15 | G2 | Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 16.699 | |
17 | 9 | 16T | Brandon Thompson New Plymouth, OH | New Plymouth, OH | 16.699 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 8 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 6 | |
3 | 2 | 51A | Davey Akers Waverly, OH | Waverly, OH | -1 | |
4 | 3 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -1 | |
5 | 5 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
6 | 10 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 4 | |
7 | 9 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 2 | |
8 | 11 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 3 | |
9 | 19 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 10 | |
10 | 7 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | -3 | |
11 | 15 | 4J | James Cox Pedro, OH | Pedro, OH | 4 | |
12 | 6 | 16 | Alex Broughton Waverly, OH | Waverly, OH | -6 | |
13 | 18 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 5 | |
14 | 12 | 17 | Nick McNichols Ray, OH | Ray, OH | -2 | |
15 | 13 | 73T | Tristan Tucker Zanesville, OH | Zanesville, OH | -2 | |
16 | 17 | 11 | Brandon Colley Minford, OH | Minford, OH | 1 | |
DNS | 4 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | - | |
DNS | 14 | 7X | BJ Branham Morehead, KY | Morehead, KY | - | |
DNS | 16 | 73 | Tonka Harris Beaver, OH | Beaver, OH | - | |
DNS | 20 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
DNS | 21 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | - | |
DNS | 22 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 4 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 2 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -2 | |
5 | 7 | 73T | Tristan Tucker Zanesville, OH | Zanesville, OH | 2 | |
6 | 8 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 2 | |
7 | 6 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -1 | |
DNS | 5 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51A | Davey Akers Waverly, OH | Waverly, OH | 1 | |
2 | 1 | 2 | Austin Barker Waverly, OH | Waverly, OH | -1 | |
3 | 3 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
4 | 7 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 3 | |
5 | 6 | 7X | BJ Branham Morehead, KY | Morehead, KY | 1 | |
6 | 5 | 11 | Brandon Colley Minford, OH | Minford, OH | -1 | |
DNS | 4 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 1 | |
2 | 4 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 2 | |
3 | 3 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | - | |
4 | 1 | 17 | Nick McNichols Ray, OH | Ray, OH | -3 | |
5 | 6 | 4J | James Cox Pedro, OH | Pedro, OH | 1 | |
6 | 7 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 1 | |
DNS | 5 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.045 | |
2 | 1 | 2 | Austin Barker Waverly, OH | Waverly, OH | 15.441 | |
3 | 3 | 17 | Nick McNichols Ray, OH | Ray, OH | 15.579 | |
4 | 5 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 15.592 | |
5 | 12 | 51A | Davey Akers Waverly, OH | Waverly, OH | 15.647 | |
6 | 16 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 15.671 | |
7 | 17 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 15.758 | |
8 | 21 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 15.822 | |
9 | 14 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.081 | |
10 | 8 | 79 | Adam Lawson Chillicothe, OH | Chillicothe, OH | 16.098 | |
11 | 6 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 16.100 | |
12 | 15 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 16.144 | |
13 | 10 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | 16.272 | |
14 | 7 | 11 | Brandon Colley Minford, OH | Minford, OH | 16.276 | |
15 | 9 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 16.278 | |
16 | 4 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 16.681 | |
17 | 22 | 7X | BJ Branham Morehead, KY | Morehead, KY | 16.697 | |
18 | 13 | 4J | James Cox Pedro, OH | Pedro, OH | 17.305 | |
19 | 20 | 73T | Tristan Tucker Zanesville, OH | Zanesville, OH | 17.565 | |
20 | 18 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 17.634 | |
21 | 11 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 17.774 | |
22 | 19 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 17.774 |