Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
3 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 7 | |
4 | 22 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 18 | |
5 | 7 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 2 | |
6 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
7 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 | |
8 | 12 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | |
9 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 6 | |
10 | 11 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
11 | 18 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 7 | |
12 | 16 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 4 | |
13 | 13 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
14 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 10 | |
15 | 20 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 5 | |
16 | 19 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 | |
17 | 25 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 8 | |
18 | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -10 | |
19 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -13 | |
20 | 14 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | -6 | |
21 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -18 | |
22 | 17 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 | |
23 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
24 | 9 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -15 | |
25 | 21 | 57B | Caiden Black New Concord, OH | New Concord, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
2 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
3 | 3 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
4 | 6 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
5 | 4 | 57B | Caiden Black New Concord, OH | New Concord, OH | -1 | |
6 | 11 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 5 | |
Top 6 transfer | ||||||
7 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
8 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
9 | 10 | 7 | Audie Swartz Minford, OH | Minford, OH | 1 | |
10 | 9 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | -1 | |
11 | 7 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -4 | |
12 | 13 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 1 | |
13 | 14 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 | |
14 | 12 | 14W | Dustin Walker Polk, MO | Polk, MO | -2 | |
15 | 15 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | - | |
DNS | 16 | 29C | Clint Keenan Pataskala, OH | Pataskala, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -1 | |
3 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 1 | |
4 | 3 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 | |
Top 4 transfer | ||||||
5 | 6 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
6 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
7 | 7 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | - | |
8 | 8 | 05 | Jeff Davis Waverly, OH | Waverly, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
2 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
4 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
6 | 7 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 1 | |
7 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -6 | |
8 | 8 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
3 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
4 | 4 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | - | |
Top 4 transfer | ||||||
5 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 7 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 1 | |
7 | 6 | 7 | Audie Swartz Minford, OH | Minford, OH | -1 | |
8 | 8 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 4 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 2 | |
3 | 2 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
4 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 | |
Top 4 transfer | ||||||
5 | 3 | 57B | Caiden Black New Concord, OH | New Concord, OH | -2 | |
6 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
7 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
8 | 8 | 29C | Clint Keenan Pataskala, OH | Pataskala, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.130 | |
2 | 16 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.205 | |
3 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.267 | |
4 | 7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.378 | |
5 | 11 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.379 | |
6 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.413 | |
7 | 10 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.450 | |
8 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.473 | |
9 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.553 | |
10 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.683 | |
11 | 15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.684 | |
12 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.742 | |
13 | 1 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 13.904 | |
14 | 4 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 13.956 | |
15 | 14 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 14.883 | |
16 | 6 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 14.883 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.100 | |
2 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.256 | |
3 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.288 | |
4 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.418 | |
5 | 15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.428 | |
6 | 2 | 57B | Caiden Black New Concord, OH | New Concord, OH | 13.475 | |
7 | 8 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.484 | |
8 | 12 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.538 | |
9 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.567 | |
10 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.675 | |
11 | 13 | 7 | Audie Swartz Minford, OH | Minford, OH | 13.714 | |
12 | 7 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.768 | |
13 | 16 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.854 | |
14 | 5 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.728 | |
15 | 3 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 14.852 | |
16 | 11 | 29C | Clint Keenan Pataskala, OH | Pataskala, OH | 14.852 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.473 | |
2 | 25 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.483 | |
3 | 18 | 57B | Caiden Black New Concord, OH | New Concord, OH | 13.548 | |
4 | 31 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.584 | |
5 | 32 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.628 | |
6 | 22 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.705 | |
7 | 16 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.745 | |
8 | 26 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.761 | |
9 | 20 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.783 | |
10 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.787 | |
11 | 28 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.802 | |
12 | 10 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.821 | |
13 | 11 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.880 | |
14 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.891 | |
15 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.916 | |
16 | 24 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.928 | |
17 | 23 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.947 | |
18 | 29 | 7 | Audie Swartz Minford, OH | Minford, OH | 13.953 | |
19 | 17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.004 | |
20 | 15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.154 | |
21 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.202 | |
22 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.218 | |
23 | 3 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 14.387 | |
24 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.407 | |
25 | 21 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.444 | |
26 | 1 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 14.584 | |
27 | 4 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.606 | |
28 | 14 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 14.698 | |
29 | 19 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 14.723 | |
30 | 6 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 15.803 | |
31 | 7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.803 | |
32 | 27 | 29C | Clint Keenan Pataskala, OH | Pataskala, OH | 15.803 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
2 | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 | |
3 | 2 | RC10 | Reed Bishop Bidwell, OH | Bidwell, OH | -1 | |
4 | 7 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 3 | |
5 | 3 | 51A | Davey Akers Waverly, OH | Waverly, OH | -2 | |
6 | 8 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 2 | |
7 | 16 | 2 | Austin Barker Waverly, OH | Waverly, OH | 9 | |
8 | 11 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 3 | |
9 | 9 | 3B | Blake Sheets Waverly, OH | Waverly, OH | - | |
10 | 15 | 1 | Tommy Powell Belpre, OH | Belpre, OH | 5 | |
11 | 17 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 6 | |
12 | 20 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | 8 | |
13 | 19 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 6 | |
14 | 13 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | -1 | |
15 | 14 | T6 | Brian Thornberry II Liberty Township, OH | Liberty Township, OH | -1 | |
16 | 21 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 5 | |
17 | 18 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 1 | |
18 | 24 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 6 | |
19 | 12 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -7 | |
20 | 22 | 11 | Willie Stout Circleville, OH | Circleville, OH | 2 | |
21 | 25 | B39 | Buck Blanton Columbus, OH | Columbus, OH | 4 | |
22 | 23 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 1 | |
23 | 6 | 17 | Nick McNichols Ray, OH | Ray, OH | -17 | |
24 | 5 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -19 | |
DNS | 10 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | RC10 | Reed Bishop Bidwell, OH | Bidwell, OH | - | ||
2 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | ||
3 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | - | ||
4 | 16 | Alex Broughton Waverly, OH | Waverly, OH | - | ||
5 | T6 | Brian Thornberry II Liberty Township, OH | Liberty Township, OH | - | ||
6 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | - | ||
7 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | - | ||
DNS | 1 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
DNS | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
DNS | 3 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
DNS | 4 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
DNS | 5 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | - | |
DNS | 6 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | - | |
DNS | 7 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | - | |
DNS | 8 | 11 | Willie Stout Circleville, OH | Circleville, OH | - | |
DNS | 9 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | ||
2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | ||
3 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | ||
4 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | ||
5 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | - | ||
6 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | ||
7 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | - | ||
8 | 11 | Willie Stout Circleville, OH | Circleville, OH | - | ||
9 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51A | Davey Akers Waverly, OH | Waverly, OH | - | |
2 | 2 | 17 | Nick McNichols Ray, OH | Ray, OH | - | |
3 | 4 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 1 | |
4 | 3 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 6 | 1 | Tommy Powell Belpre, OH | Belpre, OH | 1 | |
6 | 5 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | -1 | |
7 | 7 | 11S | Sterling Packer New Albany, OH | New Albany, OH | - | |
8 | 8 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 15.718 | |
2 | 22 | RC10 | Reed Bishop Bidwell, OH | Bidwell, OH | 15.745 | |
3 | 16 | 51A | Davey Akers Waverly, OH | Waverly, OH | 15.764 | |
4 | 12 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.773 | |
5 | 10 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 15.829 | |
6 | 2 | 17 | Nick McNichols Ray, OH | Ray, OH | 15.957 | |
7 | 19 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.015 | |
8 | 9 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 16.055 | |
9 | 5 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 16.166 | |
10 | 17 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 16.188 | |
11 | 8 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 16.221 | |
12 | 20 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 16.253 | |
13 | 24 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.259 | |
14 | 18 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 16.337 | |
15 | 23 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 16.508 | |
16 | 3 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 16.544 | |
17 | 6 | 19 | Tyler Webb Firebrick, KY | Firebrick, KY | 16.548 | |
18 | 25 | 1 | Tommy Powell Belpre, OH | Belpre, OH | 16.580 | |
19 | 15 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 16.694 | |
20 | 13 | T6 | Brian Thornberry II Liberty Township, OH | Liberty Township, OH | 16.754 | |
21 | 1 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 16.956 | |
22 | 11 | 11 | Willie Stout Circleville, OH | Circleville, OH | 17.879 | |
23 | 4 | 14 | David Royal Amanda, OH | Amanda, OH | 18.207 | |
24 | 21 | 772 | Brody Williams Chillicothe, OH | Chillicothe, OH | 19.505 | |
DNS | 14 | 2 | Austin Barker Waverly, OH | Waverly, OH | 19.505 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 5 | |
2 | 5 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 3 | |
3 | 3 | 22H | Rod Henning Middletown, OH | Middletown, OH | - | |
4 | 4 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | - | |
5 | 1 | 3H | Jay Helton Waverly, OH | Waverly, OH | -4 | |
6 | 13 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 7 | |
7 | 7 | 00H | Michael Helterbran Cable, OH | Cable, OH | - | |
8 | 11 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 3 | |
9 | 9 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | - | |
10 | 2 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | -8 | |
11 | 8 | 44 | Jason Young Columbus, OH | Columbus, OH | -3 | |
12 | 10 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | -2 | |
DNS | 12 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | - | |
DNS | 14 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | - | |
2 | 3 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 1 | |
3 | 4 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 2 | 00H | Michael Helterbran Cable, OH | Cable, OH | -2 | |
5 | 5 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | - | |
6 | 6 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | - | |
DQ | 7 | 104 | Lance Whaley Morrow, OH | Morrow, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3H | Jay Helton Waverly, OH | Waverly, OH | 1 | |
2 | 4 | 22H | Rod Henning Middletown, OH | Middletown, OH | 2 | |
3 | 5 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 2 | |
4 | 6 | 44 | Jason Young Columbus, OH | Columbus, OH | 2 | |
5 | 7 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 2 | |
6 | 3 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -3 | |
7 | 1 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.094 | |
2 | 7 | 22H | Rod Henning Middletown, OH | Middletown, OH | 13.140 | |
3 | 11 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 13.162 | |
4 | 9 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 13.275 | |
5 | 8 | 00H | Michael Helterbran Cable, OH | Cable, OH | 13.392 | |
6 | 3 | 3H | Jay Helton Waverly, OH | Waverly, OH | 13.439 | |
7 | 6 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 13.446 | |
8 | 14 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 13.543 | |
9 | 10 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 13.621 | |
10 | 13 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 13.633 | |
11 | 4 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 13.937 | |
12 | 2 | 44 | Jason Young Columbus, OH | Columbus, OH | 13.999 | |
13 | 1 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 14.309 | |
14 | 12 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.318 |