Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
5 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 9 | |
6 | 16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 | |
7 | 21 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14 | |
8 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 10 | |
9 | 5 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -4 | |
10 | 9 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
11 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
12 | 19 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
13 | 22 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 9 | |
14 | 7 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -7 | |
15 | 25 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 10 | |
16 | 8 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -8 | |
17 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -14 | |
18 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -8 | |
19 | 23 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | |
20 | 15 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -5 | |
21 | 24 | 14W | Dustin Walker Polk, MO | Polk, MO | 3 | |
22 | 17 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -5 | |
23 | 20 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 | |
24 | 12 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | -12 | |
25 | 11 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
4 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
5 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
6 | 3 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -3 | |
Top 6 transfer | ||||||
7 | 13 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 6 | |
8 | 11 | 7 | Audie Swartz Minford, OH | Minford, OH | 3 | |
9 | 8 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | -1 | |
10 | 14 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 4 | |
11 | 12 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 | |
12 | 15 | 57B | Caiden Black New Concord, OH | New Concord, OH | 3 | |
13 | 4 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -9 | |
14 | 9 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | -5 | |
15 | 10 | 14W | Dustin Walker Polk, MO | Polk, MO | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
2 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
4 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
Top 4 transfer | ||||||
5 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
6 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
7 | 7 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | - | |
8 | 8 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 97JR | Cody Overton Thomson, GA | Thomson, GA | - | |
3 | 5 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
4 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 3 | |
6 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
7 | 3 | 7 | Audie Swartz Minford, OH | Minford, OH | -4 | |
8 | 6 | 57B | Caiden Black New Concord, OH | New Concord, OH | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 68 | Adam Stricker Batavia, OH | Batavia, OH | - | |
3 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
Top 4 transfer | ||||||
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
6 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
7 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
8 | 8 | 05 | Jeff Davis Waverly, OH | Waverly, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 5 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 2 | |
4 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
Top 4 transfer | ||||||
5 | 4 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
6 | 6 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - | |
7 | 7 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.110 | |
2 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.256 | |
3 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.283 | |
4 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.302 | |
5 | 8 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.491 | |
6 | 2 | 7 | Audie Swartz Minford, OH | Minford, OH | 13.543 | |
7 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.631 | |
8 | 9 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.683 | |
9 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.708 | |
10 | 10 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.709 | |
11 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.789 | |
12 | 13 | 57B | Caiden Black New Concord, OH | New Concord, OH | 13.822 | |
13 | 3 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 13.854 | |
14 | 14 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.946 | |
15 | 15 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 14.010 | |
16 | 6 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 14.010 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.527 | |
2 | 10 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.545 | |
3 | 14 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.619 | |
4 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.627 | |
5 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.665 | |
6 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.671 | |
7 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.702 | |
8 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.730 | |
9 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.749 | |
10 | 6 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.778 | |
11 | 9 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.004 | |
12 | 12 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.105 | |
13 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.882 | |
14 | 2 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 14.981 | |
15 | 13 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 15.303 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.157 | |
2 | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.287 | |
3 | 25 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.399 | |
4 | 26 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.413 | |
5 | 19 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.417 | |
6 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.440 | |
7 | 23 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.476 | |
8 | 21 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.500 | |
9 | 24 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.556 | |
10 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.566 | |
11 | 14 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.589 | |
12 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.684 | |
13 | 20 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.697 | |
14 | 22 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.724 | |
15 | 31 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.851 | |
16 | 17 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.853 | |
17 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.870 | |
18 | 3 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 13.886 | |
19 | 8 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.911 | |
20 | 10 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.407 | |
21 | 15 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 14.447 | |
22 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.519 | |
23 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.651 | |
24 | 28 | B1B | Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.877 | |
25 | 29 | 05 | Jeff Davis Waverly, OH | Waverly, OH | 15.303 | |
26 | 27 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.564 | |
27 | 13 | 57B | Caiden Black New Concord, OH | New Concord, OH | 16.149 | |
28 | 6 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 16.149 | |
29 | 18 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.149 | |
30 | 9 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 16.149 | |
31 | 2 | 7 | Audie Swartz Minford, OH | Minford, OH | 16.149 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | - | |
2 | 2 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | - | |
3 | 3 | 8L | Jimmy Lennex Jr Maysville, KY | Maysville, KY | - | |
4 | 5 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 1 | |
5 | 7 | 1J | Kenny Johnson | 2 | ||
6 | 16 | 45 | Sam Lovejoy Zanesville, OH | Zanesville, OH | 10 | |
7 | 13 | 23H | Matt Holcomb Albany, OH | Albany, OH | 6 | |
8 | 19 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | 11 | |
9 | 18 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 9 | |
10 | 10 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | - | |
11 | 11 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
12 | 15 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 3 | |
13 | 4 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -9 | |
14 | 6 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -8 | |
15 | 8 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | -7 | |
16 | 9 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -7 | |
17 | 12 | 34 | Derek Richmond Stout, OH | Stout, OH | -5 | |
18 | 14 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -4 | |
19 | 17 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | -2 | |
20 | 20 | 13 | Adam Jordan South Webster, OH | South Webster, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Sam Lovejoy Zanesville, OH | Zanesville, OH | 3 | |
2 | 1 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | -1 | |
3 | 2 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | -1 | |
4 | 7 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | 3 | |
5 | 8 | 13 | Adam Jordan South Webster, OH | South Webster, OH | 3 | |
Top 5 transfer | ||||||
6 | 11 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 5 | |
7 | 9 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 2 | |
8 | 12 | 13J | Luke Jordan South Webster, OH | South Webster, OH | 4 | |
9 | 10 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 1 | |
10 | 14 | 11 | Adam Colley Minford, OH | Minford, OH | 4 | |
11 | 15 | 975 | Josh Haynes Fostoria, OH | Fostoria, OH | 4 | |
12 | 13 | 1 | Derek Davis Washington Courthouse, OH | Washington Courthouse, OH | 1 | |
13 | 3 | 2 | Austin Barker Waverly, OH | Waverly, OH | -10 | |
14 | 5 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -9 | |
DNS | 6 | 62 | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | - | |
2 | 2 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - | |
3 | 3 | 1J | Kenny Johnson | - | ||
4 | 4 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | - | |
5 | 5 | 23H | Matt Holcomb Albany, OH | Albany, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | - | |
7 | 8 | 45 | Sam Lovejoy Zanesville, OH | Zanesville, OH | 1 | |
8 | 7 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | -1 | |
9 | 9 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | - | |
10 | 10 | 1 | Derek Davis Washington Courthouse, OH | Washington Courthouse, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | - | |
2 | 2 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | - | |
3 | 4 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 8 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 4 | |
5 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -2 | |
Top 5 transfer | ||||||
6 | 5 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | -1 | |
7 | 7 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | - | |
8 | 10 | 13 | Adam Jordan South Webster, OH | South Webster, OH | 2 | |
9 | 9 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | - | |
10 | 6 | 11 | Adam Colley Minford, OH | Minford, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8L | Jimmy Lennex Jr Maysville, KY | Maysville, KY | - | |
2 | 2 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
3 | 4 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 3 | 34 | Derek Richmond Stout, OH | Stout, OH | -1 | |
5 | 5 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
Top 5 transfer | ||||||
6 | 7 | 2 | Austin Barker Waverly, OH | Waverly, OH | 1 | |
7 | 6 | 62 | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -1 | |
8 | 9 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 1 | |
9 | 8 | 13J | Luke Jordan South Webster, OH | South Webster, OH | -1 | |
10 | 10 | 975 | Josh Haynes Fostoria, OH | Fostoria, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 15.026 | |
2 | 24 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 15.280 | |
3 | 2 | 8L | Jimmy Lennex Jr Maysville, KY | Maysville, KY | 15.285 | |
4 | 26 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 15.303 | |
5 | 6 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 15.308 | |
6 | 10 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 15.338 | |
7 | 3 | 1J | Kenny Johnson | 15.388 | ||
8 | 12 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.397 | |
9 | 4 | 34 | Derek Richmond Stout, OH | Stout, OH | 15.403 | |
10 | 25 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 15.454 | |
11 | 20 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.479 | |
12 | 16 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.493 | |
13 | 30 | 23H | Matt Holcomb Albany, OH | Albany, OH | 15.578 | |
14 | 19 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 15.658 | |
15 | 18 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.776 | |
16 | 21 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.798 | |
17 | 29 | 11 | Adam Colley Minford, OH | Minford, OH | 15.838 | |
18 | 23 | 62 | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 15.939 | |
19 | 17 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | 15.953 | |
20 | 1 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 16.127 | |
21 | 28 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.232 | |
22 | 11 | 45 | Sam Lovejoy Zanesville, OH | Zanesville, OH | 16.249 | |
23 | 8 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.280 | |
24 | 9 | 13J | Luke Jordan South Webster, OH | South Webster, OH | 16.340 | |
25 | 14 | 36C | chris matheny MT STERLING, OH | MT STERLING, OH | 16.461 | |
26 | 13 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.479 | |
27 | 7 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 16.679 | |
28 | 5 | 1 | Derek Davis Washington Courthouse, OH | Washington Courthouse, OH | 16.680 | |
29 | 15 | 13 | Adam Jordan South Webster, OH | South Webster, OH | 16.965 | |
30 | 27 | 975 | Josh Haynes Fostoria, OH | Fostoria, OH | 17.468 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 3 | |
2 | 6 | 22H | Rod Henning Middletown, OH | Middletown, OH | 4 | |
3 | 7 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 4 | |
4 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -3 | |
5 | 2 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -3 | |
6 | 3 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -3 | |
7 | 10 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 3 | |
8 | 8 | 3H | Jay Helton Waverly, OH | Waverly, OH | - | |
9 | 12 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 3 | |
10 | 9 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | -1 | |
11 | 11 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | - | |
12 | 14 | 44 | Jason Young Columbus, OH | Columbus, OH | 2 | |
13 | 13 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | - | |
14 | 15 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 | |
15 | 5 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Rod Henning Middletown, OH | Middletown, OH | - | |
2 | 2 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
3 | 3 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
4 | 4 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | - | |
5 | 5 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
6 | 7 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | 1 | |
7 | 8 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 1 | |
8 | 6 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 2 | |
2 | 1 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
3 | 4 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 1 | |
4 | 2 | 3H | Jay Helton Waverly, OH | Waverly, OH | -2 | |
5 | 5 | 104 | Lance Whaley Morrow, OH | Morrow, OH | - | |
6 | 6 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | - | |
7 | 7 | 44 | Jason Young Columbus, OH | Columbus, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.137 | |
2 | 15 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 13.285 | |
3 | 11 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.321 | |
4 | 6 | 94 | Jacob Stickle Xenia, OH | Xenia, OH | 13.446 | |
5 | 12 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 13.566 | |
6 | 13 | 3H | Jay Helton Waverly, OH | Waverly, OH | 13.709 | |
7 | 9 | 22H | Rod Henning Middletown, OH | Middletown, OH | 13.762 | |
8 | 2 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 13.840 | |
9 | 14 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.112 | |
10 | 5 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 14.128 | |
11 | 4 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 14.193 | |
12 | 8 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 14.640 | |
13 | 3 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | 14.771 | |
14 | 1 | 44 | Jason Young Columbus, OH | Columbus, OH | 15.292 | |
15 | 7 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 15.292 |