Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Atomic Speedway presents Castrol FloRacing Night in America! The best Late Model Drivers in the country come back to Atomic to duke it out for $22,000.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 13 | 9 | Devin Moran Dresden, OH | Dresden, OH | 11 | |
3 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12 | |
4 | 18 | 12 | Doug Drown Wooster, OH | Wooster, OH | 14 | |
5 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
6 | 12 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 6 | |
7 | 17 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 10 | |
8 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
9 | 9 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
10 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -9 | |
11 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -5 | |
12 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -8 | |
13 | 22 | 24 | Michael Brown Lancaster, SC | Lancaster, SC | 9 | |
14 DNF | 5 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -9 | |
15 DNF | 21 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 6 | |
16 DNF | 16 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
17 DNF | 20 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
18 DNF | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -16 | |
19 DNF | 7 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | -12 | |
20 DNF | 11 | 1R | Josh Richards Houston, OH | Houston, OH | -9 | |
21 DNF | 14 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | -7 | |
22 DNF | 19 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
2 | 2 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
3 | 3 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
4 | 7 | 24 | Michael Brown Lancaster, SC | Lancaster, SC | 3 | |
Top 4 transfer | ||||||
5 | 5 | 21 | Kenneth Howell Inez, KY | Inez, KY | - | |
6 | 8 | 03 | Matt Isaac West Union, OH | West Union, OH | 2 | |
7 | 6 | 11 | Ryan Abel Wadsworth, OH | Wadsworth, OH | -1 | |
8 DNF | 1 | 6C | Travis Carr Stoutsville, OH | Stoutsville, OH | -7 | |
9 DNF | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
DNS | 10 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
3 | 4 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 1 | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
5 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | -3 | |
6 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
Top 6 transfer | ||||||
7 | 9 | 6C | Travis Carr Stoutsville, OH | Stoutsville, OH | 2 | |
8 DNF | 6 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 | |
DNS | 8 | 24 | Michael Brown Lancaster, SC | Lancaster, SC | - | |
DNS | 10 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 2 | 1R | Josh Richards Houston, OH | Houston, OH | -2 | |
5 | 4 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 | |
6 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
Top 6 transfer | ||||||
7 | 7 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
8 | 8 | 21 | Kenneth Howell Inez, KY | Inez, KY | - | |
9 | 9 | 03 | Matt Isaac West Union, OH | West Union, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 5 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 3 | |
3 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 3 | |
4 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
5 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
6 | 2 | 12 | Doug Drown Wooster, OH | Wooster, OH | -4 | |
Top 6 transfer | ||||||
7 | 7 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
8 | 9 | 11 | Ryan Abel Wadsworth, OH | Wadsworth, OH | 1 | |
9 DNF | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.053 | |
2 | 22 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.122 | |
3 | 11 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.200 | |
4 | 27 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.276 | |
5 | 12 | 1R | Josh Richards Houston, OH | Houston, OH | 13.279 | |
6 | 2 | 12 | Doug Drown Wooster, OH | Wooster, OH | 13.282 | |
7 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.298 | |
8 | 20 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.313 | |
9 | 28 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.380 | |
10 | 21 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 13.411 | |
11 | 15 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.421 | |
12 | 24 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.439 | |
13 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.455 | |
14 | 19 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.461 | |
15 | 14 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.570 | |
16 | 13 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.580 | |
17 | 17 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.580 | |
18 | 25 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.603 | |
19 | 26 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 13.612 | |
20 | 5 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.615 | |
21 | 18 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 13.680 | |
22 | 16 | 24 | Michael Brown Lancaster, SC | Lancaster, SC | 13.690 | |
23 | 1 | 21 | Kenneth Howell Inez, KY | Inez, KY | 13.941 | |
24 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.942 | |
25 | 7 | 6C | Travis Carr Stoutsville, OH | Stoutsville, OH | 14.068 | |
26 | 4 | 03 | Matt Isaac West Union, OH | West Union, OH | 14.410 | |
27 | 9 | 11 | Ryan Abel Wadsworth, OH | Wadsworth, OH | 14.718 | |
DNS | 8 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 | |
2 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | -1 | |
3 | 5 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 2 | |
4 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 | |
5 | 9 | 13 | Adam Colley Minford, OH | Minford, OH | 4 | |
6 | 2 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | -4 | |
7 | 7 | 1 | Anthony Slusher Lucasville, OH | Lucasville, OH | - | |
8 | 12 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 4 | |
9 | 21 | 1W | Jimmy Lennex Jr Maysville, KY | Maysville, KY | 12 | |
10 | 11 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 1 | |
11 | 8 | 75C | Steve Clemmons Chillicothe, OH | Chillicothe, OH | -3 | |
12 | 14 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 2 | |
13 | 15 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 2 | |
14 | 13 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | -1 | |
15 | 23 | 60 | Jim Manka Rincon, GA | Rincon, GA | 8 | |
16 | 16 | 89 | Jason King Mt Vernon, OH | Mt Vernon, OH | - | |
17 | 18 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 1 | |
18 | 22 | 190 | Timmy Glassburn Newark, OH | Newark, OH | 4 | |
19 | 19 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
20 | 17 | 13J | Adam Jordan South Webster, OH | South Webster, OH | -3 | |
21 | 6 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -15 | |
22 | 10 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -12 | |
23 | 20 | 16T | Brandon Thompson New Plymouth, OH | New Plymouth, OH | -3 | |
24 | 24 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 1 | |
2 | 1 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | -1 | |
3 | 4 | 1 | Anthony Slusher Lucasville, OH | Lucasville, OH | 1 | |
4 | 3 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | -1 | |
5 | 6 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | 1 | |
6 | 5 | 89 | Jason King Mt Vernon, OH | Mt Vernon, OH | -1 | |
7 | 7 | 2 | Austin Barker Waverly, OH | Waverly, OH | - | |
8 | 8 | 190 | Timmy Glassburn Newark, OH | Newark, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | - | |
2 | 4 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 2 | |
3 | 2 | 75C | Steve Clemmons Chillicothe, OH | Chillicothe, OH | -1 | |
4 | 8 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 4 | |
5 | 3 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | -2 | |
6 | 5 | 13J | Adam Jordan South Webster, OH | South Webster, OH | -1 | |
7 | 6 | 16T | Brandon Thompson New Plymouth, OH | New Plymouth, OH | -1 | |
8 | 7 | 60 | Jim Manka Rincon, GA | Rincon, GA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
2 | 8 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 6 | |
3 | 3 | 13 | Adam Colley Minford, OH | Minford, OH | - | |
4 | 7 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 3 | |
5 | 4 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -1 | |
6 | 5 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | -1 | |
7 | 2 | 1W | Jimmy Lennex Jr Maysville, KY | Maysville, KY | -5 | |
DNS | 6 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 14.679 | |
2 | 8 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.760 | |
3 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 14.773 | |
4 | 21 | 75C | Steve Clemmons Chillicothe, OH | Chillicothe, OH | 15.075 | |
5 | 13 | 1W | Jimmy Lennex Jr Maysville, KY | Maysville, KY | 15.151 | |
6 | 5 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.164 | |
7 | 6 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.225 | |
8 | 18 | 13 | Adam Colley Minford, OH | Minford, OH | 15.298 | |
9 | 12 | 1 | Anthony Slusher Lucasville, OH | Lucasville, OH | 15.305 | |
10 | 17 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 15.323 | |
11 | 3 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 15.413 | |
12 | 19 | 89 | Jason King Mt Vernon, OH | Mt Vernon, OH | 15.546 | |
13 | 11 | 13J | Adam Jordan South Webster, OH | South Webster, OH | 15.613 | |
14 | 2 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 15.772 | |
15 | 22 | 72 | Todd Gnat Vandalia, OH | Vandalia, OH | 16.166 | |
16 | 20 | 16T | Brandon Thompson New Plymouth, OH | New Plymouth, OH | 16.221 | |
17 | 7 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 16.287 | |
18 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.503 | |
19 | 23 | 60 | Jim Manka Rincon, GA | Rincon, GA | 16.593 | |
20 | 16 | 4 | Jason Kinney Jackson Center, OH | Jackson Center, OH | 16.729 | |
21 | 14 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 17.415 | |
22 | 10 | 190 | Timmy Glassburn Newark, OH | Newark, OH | 17.415 | |
23 | 15 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 17.415 | |
24 | 24 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 17.415 |