Contact Us
- Atomic Speedway
- 2535 Blain Hwy
- Chillicothe, OH 45690
- 740-703-9749
- Email Us
Countdown
To Be Announced!
Next Event
Schedule TBA
Atomic Speedway host the World of Outlaw Sprints, Saturday, May 25th and May 26th, WoO Late Models, Aug 23-24 with Fireworks Show
Chillicothe, OH
Atomic Speedway welcomes back both Iron Man Late Models and Modifieds for our final Iron Man show of the year, and finally Bo Duke will be in the house, we welcome John Schneider!!
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 3 | |
2 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 5 | |
3 | 3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
4 | 8 | 39 | Henry Hornsby Bradley, WV | Bradley, WV | 4 | |
5 | 9 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
6 | 11 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 5 | |
7 | 17 | 53C | Andy Bond | 10 | ||
8 | 5 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | -3 | |
9 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
10 | 12 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | 2 | |
11 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -5 | |
12 | 20 | 33AJ | Austin Lay Florence, KY | Florence, KY | 8 | |
13 | 18 | 7 | Audie Swartz Minford, OH | Minford, OH | 5 | |
14 | 19 | 19 | Chad Smith Waynesville, OH | Waynesville, OH | 5 | |
15 | 1 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -14 | |
16 | 16 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | |
17 | 2 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -15 | |
18 | 14 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -4 | |
19 | 13 | 1 | Lucas Crooks Grayson, KY | Grayson, KY | -6 | |
20 | 15 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -5 | |
DNS | 22 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | |
DNS | 21 | 34 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
2 | 3 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 1 | |
3 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
4 | 5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
5 | 7 | 1 | Lucas Crooks Grayson, KY | Grayson, KY | 2 | |
6 | 2 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | -4 | |
7 | 6 | 19 | Chad Smith Waynesville, OH | Waynesville, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | - | |
2 | 2 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
3 | 3 | 39 | Henry Hornsby Bradley, WV | Bradley, WV | - | |
4 | 6 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 2 | |
5 | 5 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | |
6 | 4 | 53C | Andy Bond | -2 | ||
7 | 7 | 33AJ | Austin Lay Florence, KY | Florence, KY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 2 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
3 | 5 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
4 | 6 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | 2 | |
5 | 3 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -2 | |
6 | 4 | 7 | Audie Swartz Minford, OH | Minford, OH | -2 | |
DNS | 7 | 34 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 13.071 | |
2 | 2 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 13.124 | |
3 | 4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.159 | |
4 | 22 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.207 | |
5 | 5 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 13.269 | |
6 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.331 | |
7 | 20 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 13.331 | |
8 | 10 | 39 | Henry Hornsby Bradley, WV | Bradley, WV | 13.386 | |
9 | 16 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.426 | |
10 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.440 | |
11 | 15 | 53C | Andy Bond | 13.489 | ||
12 | 17 | 7 | Audie Swartz Minford, OH | Minford, OH | 13.547 | |
13 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.557 | |
14 | 8 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.575 | |
15 | 19 | 44C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.657 | |
16 | 12 | 19 | Chad Smith Waynesville, OH | Waynesville, OH | 13.797 | |
17 | 18 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 13.879 | |
18 | 21 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | 13.884 | |
19 | 7 | 1 | Lucas Crooks Grayson, KY | Grayson, KY | 13.893 | |
20 | 9 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.088 | |
21 | 1 | 34 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | 14.277 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 | |
2 | 3 | 16 | Travis Dickson Bidwell, OH | Bidwell, OH | 1 | |
3 | 12 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 9 | |
4 | 1 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | -3 | |
5 | 7 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 2 | |
6 | 16 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 10 | |
7 | 22 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 15 | |
8 | 13 | 07 | Larry Bond Coolville, OH | Coolville, OH | 5 | |
9 | 10 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 1 | |
10 | 6 | 1 | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | -4 | |
11 | 14 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 3 | |
12 | 5 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -7 | |
13 | 8 | 75C | Steve Clemmons Chillicothe, OH | Chillicothe, OH | -5 | |
14 | 9 | 5 | Jess Hartman | -5 | ||
15 | 11 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -4 | |
16 | 20 | 11 | Jeremy Blake Guysville, WV | Guysville, WV | 4 | |
17 | 15 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | -2 | |
18 | 17 | D4 | Dave Jamison | -1 | ||
19 | 21 | 82 | Dalton Lane Botkins, OH | Botkins, OH | 2 | |
20 | 18 | TM5 | Tyler Misner Coolville, OH | Coolville, OH | -2 | |
21 | 19 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | -2 | |
22 | 2 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -20 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 10 | |
2 | 1 | D4 | Dave Jamison | -1 | ||
3 | 2 | TM5 | Tyler Misner Coolville, OH | Coolville, OH | -1 | |
4 | 4 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | - | |
5 | 3 | 11 | Jeremy Blake Guysville, WV | Guysville, WV | -2 | |
Top 5 transfer | ||||||
6 | 9 | 82 | Dalton Lane Botkins, OH | Botkins, OH | 3 | |
7 | 10 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 3 | |
8 | 6 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | -2 | |
9 | 13 | 96 | Bryan Keen Botkins, OH | Botkins, OH | 4 | |
10 | 7 | 7 | Josh Farmer Waterford, OH | Waterford, OH | -3 | |
11 | 12 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 1 | |
2 | 1 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | -1 | |
3 | 3 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | - | |
4 | 4 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | - | |
5 | 6 | 07 | Larry Bond Coolville, OH | Coolville, OH | 1 | |
Top 5 transfer | ||||||
6 | 7 | D4 | Dave Jamison | 1 | ||
7 | 5 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | -2 | |
8 | 8 | 7 | Josh Farmer Waterford, OH | Waterford, OH | - | |
9 | 9 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | - | |
10 | 10 | 96 | Bryan Keen Botkins, OH | Botkins, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Adam Stricker Batavia, OH | Batavia, OH | - | |
2 | 2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
3 | 5 | 75C | Steve Clemmons Chillicothe, OH | Chillicothe, OH | 2 | |
4 | 4 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
5 | 6 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 | |
Top 5 transfer | ||||||
6 | 8 | TM5 | Tyler Misner Coolville, OH | Coolville, OH | 2 | |
7 | 7 | 4 | Zack Newell Tuppers Plains, OH | Tuppers Plains, OH | - | |
8 | 9 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 1 | |
DNS | 3 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Travis Dickson Bidwell, OH | Bidwell, OH | 2 | |
2 | 1 | 1 | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | -1 | |
3 | 2 | 5 | Jess Hartman | -1 | ||
4 | 4 | 10 | Kyle Bond Guysville, OH | Guysville, OH | - | |
5 | 6 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 1 | |
Top 5 transfer | ||||||
6 | 8 | 11 | Jeremy Blake Guysville, WV | Guysville, WV | 2 | |
7 | 9 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 2 | |
8 | 7 | 82 | Dalton Lane Botkins, OH | Botkins, OH | -1 | |
DNS | 5 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.253 | |
2 | 17 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 14.467 | |
3 | 1 | 1 | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 14.537 | |
4 | 20 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 14.610 | |
5 | 8 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 14.677 | |
6 | 26 | 5 | Jess Hartman | 14.776 | ||
7 | 22 | 75B | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 14.852 | |
8 | 19 | 65 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 15.051 | |
9 | 25 | 16 | Travis Dickson Bidwell, OH | Bidwell, OH | 15.058 | |
10 | 14 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 15.066 | |
11 | 18 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 15.069 | |
12 | 16 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 15.083 | |
13 | 11 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 15.162 | |
14 | 5 | 75C | Steve Clemmons Chillicothe, OH | Chillicothe, OH | 15.202 | |
15 | 9 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 15.255 | |
16 | 10 | 07 | Larry Bond Coolville, OH | Coolville, OH | 15.281 | |
17 | 23 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.307 | |
18 | 7 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.318 | |
19 | 6 | D4 | Dave Jamison | 15.472 | ||
20 | 15 | 82 | Dalton Lane Botkins, OH | Botkins, OH | 15.831 | |
21 | 13 | 7 | Josh Farmer Waterford, OH | Waterford, OH | 15.898 | |
22 | 24 | TM5 | Tyler Misner Coolville, OH | Coolville, OH | 15.950 | |
23 | 21 | 11 | Jeremy Blake Guysville, WV | Guysville, WV | 16.097 | |
24 | 2 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 16.147 | |
25 | 4 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 16.327 | |
26 | 3 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 16.522 | |
27 | 28 | 4 | Zack Newell Tuppers Plains, OH | Tuppers Plains, OH | 16.777 | |
28 | 27 | 96 | Bryan Keen Botkins, OH | Botkins, OH | 16.777 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - | |
2 | 2 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | - | |
3 | 3 | 12 | Joseph Buskirk Bainbridge, OH | Bainbridge, OH | - | |
4 | 4 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
5 | 5 | 51A | Davey Akers Waverly, OH | Waverly, OH | - | |
6 | 9 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 3 | |
7 | 6 | 34 | Cole Elkins Zanesville, OH | Zanesville, OH | -1 | |
8 | 11 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 3 | |
9 | 13 | 02 | Joey Chambers Mount Perry , OH | Mount Perry , OH | 4 | |
10 | 17 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | 7 | |
11 | 10 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | -1 | |
12 | 14 | 26 | Gary Griffith Hillsboro, OH | Hillsboro, OH | 2 | |
13 | 15 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | 2 | |
14 | 12 | 3 | Pat Garrett Reno, OH | Reno, OH | -2 | |
15 | 16 | 44N | Rob Lemaster Wellston, OH | Wellston, OH | 1 | |
16 | 19 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 3 | |
17 | 18 | 16 | JD Broughton Waverly, OH | Waverly, OH | 1 | |
18 | 20 | X4 | Shanon Davis Waverly, OH | Waverly, OH | 2 | |
19 | 8 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | -11 | |
20 | 21 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | 1 | |
21 | 7 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | 1 | |
2 | 1 | 16 | JD Broughton Waverly, OH | Waverly, OH | -1 | |
3 | 4 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 5 | X4 | Shanon Davis Waverly, OH | Waverly, OH | 1 | |
5 | 6 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | 1 | |
Top 5 transfer | ||||||
6 | 8 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 2 | |
7 | 3 | 62W | Brian Williams Chillicothe, OH | Chillicothe, OH | -4 | |
8 | 16 | 2 | Austin Barker Waverly, OH | Waverly, OH | 8 | |
9 | 13 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 4 | |
10 | 17 | 6M | Bill Malone Chillicothe, OH | Chillicothe, OH | 7 | |
11 | 7 | 73C | Devin Casto Chillicothe, OH | Chillicothe, OH | -4 | |
12 | 9 | 28M | Dalton Davey Washington Courthouse, OH | Washington Courthouse, OH | -3 | |
13 | 10 | 17 | Nick McNichols Ray, OH | Ray, OH | -3 | |
14 | 12 | 8 | Aaron Hopkins Waverly, OH | Waverly, OH | -2 | |
15 | 11 | 23T | Al Travis Frankfort, OH | Frankfort, OH | -4 | |
16 | 14 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -2 | |
DNS | 18 | 73 | Tonka Harris Beaver, OH | Beaver, OH | - | |
DNS | 15 | 2S | Michael Stevens Waverly, OH | Waverly, OH | - | |
DNS | 19 | 707 | Colby Amos Parkersburg, WV | Parkersburg, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 | |
2 | 1 | 51A | Davey Akers Waverly, OH | Waverly, OH | -1 | |
3 | 3 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | - | |
4 | 4 | 02 | Joey Chambers Mount Perry , OH | Mount Perry , OH | - | |
Top 4 transfer | ||||||
5 | 5 | 16 | JD Broughton Waverly, OH | Waverly, OH | - | |
6 | 6 | X4 | Shanon Davis Waverly, OH | Waverly, OH | - | |
7 | 7 | 28M | Dalton Davey Washington Courthouse, OH | Washington Courthouse, OH | - | |
8 | 8 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | |
9 | 9 | 6M | Bill Malone Chillicothe, OH | Chillicothe, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 1 | |
2 | 3 | 34 | Cole Elkins Zanesville, OH | Zanesville, OH | 1 | |
3 | 4 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 1 | |
4 | 5 | 26 | Gary Griffith Hillsboro, OH | Hillsboro, OH | 1 | |
Top 4 transfer | ||||||
5 | 1 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | -4 | |
6 | 7 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | 1 | |
7 | 8 | 17 | Nick McNichols Ray, OH | Ray, OH | 1 | |
8 | 6 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -2 | |
DNS | 9 | 73 | Tonka Harris Beaver, OH | Beaver, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Joseph Buskirk Bainbridge, OH | Bainbridge, OH | 1 | |
2 | 1 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | -1 | |
3 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | - | |
4 | 4 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | - | |
Top 4 transfer | ||||||
5 | 6 | 62W | Brian Williams Chillicothe, OH | Chillicothe, OH | 1 | |
6 | 5 | 73C | Devin Casto Chillicothe, OH | Chillicothe, OH | -1 | |
7 | 8 | 23T | Al Travis Frankfort, OH | Frankfort, OH | 1 | |
8 | 7 | 2S | Michael Stevens Waverly, OH | Waverly, OH | -1 | |
9 | 9 | 707 | Colby Amos Parkersburg, WV | Parkersburg, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | - | |
2 | 2 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | |
3 | 3 | 3 | Pat Garrett Reno, OH | Reno, OH | - | |
4 | 6 | 44N | Rob Lemaster Wellston, OH | Wellston, OH | 2 | |
Top 4 transfer | ||||||
5 | 4 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | -1 | |
6 | 7 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 1 | |
7 | 8 | 8 | Aaron Hopkins Waverly, OH | Waverly, OH | 1 | |
8 | 5 | 2 | Austin Barker Waverly, OH | Waverly, OH | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 51A | Davey Akers Waverly, OH | Waverly, OH | 15.819 | |
2 | 4 | 3P | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.934 | |
3 | 33 | 33 | Gary Park Chillicothe, OH | Chillicothe, OH | 15.981 | |
4 | 20 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 16.016 | |
5 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 16.053 | |
6 | 21 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 16.082 | |
7 | 13 | 12 | Joseph Buskirk Bainbridge, OH | Bainbridge, OH | 16.247 | |
8 | 16 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 16.331 | |
9 | 6 | 5 | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.357 | |
10 | 12 | 34 | Cole Elkins Zanesville, OH | Zanesville, OH | 16.359 | |
11 | 23 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 16.394 | |
12 | 15 | 3 | Pat Garrett Reno, OH | Reno, OH | 16.400 | |
13 | 5 | 02 | Joey Chambers Mount Perry , OH | Mount Perry , OH | 16.471 | |
14 | 9 | 711 | Adam Jones Chillicothe, OH | Chillicothe, OH | 16.542 | |
15 | 26 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | 16.546 | |
16 | 24 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 16.558 | |
17 | 17 | 16 | JD Broughton Waverly, OH | Waverly, OH | 16.566 | |
18 | 11 | 26 | Gary Griffith Hillsboro, OH | Hillsboro, OH | 16.661 | |
19 | 27 | 73C | Devin Casto Chillicothe, OH | Chillicothe, OH | 16.757 | |
20 | 34 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.765 | |
21 | 10 | X4 | Shanon Davis Waverly, OH | Waverly, OH | 16.818 | |
22 | 30 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 16.834 | |
23 | 22 | 62W | Brian Williams Chillicothe, OH | Chillicothe, OH | 16.996 | |
24 | 8 | 44N | Rob Lemaster Wellston, OH | Wellston, OH | 17.051 | |
25 | 2 | 28M | Dalton Davey Washington Courthouse, OH | Washington Courthouse, OH | 17.083 | |
26 | 19 | 772 | Joe Williams Chillicothe, OH | Chillicothe, OH | 17.144 | |
27 | 1 | 2S | Michael Stevens Waverly, OH | Waverly, OH | 17.179 | |
28 | 14 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 17.193 | |
29 | 25 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 17.279 | |
30 | 7 | 17 | Nick McNichols Ray, OH | Ray, OH | 17.435 | |
31 | 18 | 23T | Al Travis Frankfort, OH | Frankfort, OH | 17.487 | |
32 | 28 | 8 | Aaron Hopkins Waverly, OH | Waverly, OH | 17.674 | |
33 | 29 | 6M | Bill Malone Chillicothe, OH | Chillicothe, OH | 17.819 | |
34 | 32 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 18.083 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | - | |
2 | 3 | 17P | Austin Powell Wilmington, OH | Wilmington, OH | 1 | |
3 | 4 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 1 | |
4 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 | |
5 | 2 | 14S | Jacob Stickle Xenia, OH | Xenia, OH | -3 | |
6 | 6 | 00H | Michael Helterbran Cable, OH | Cable, OH | - | |
7 | 10 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 | |
8 | 13 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 5 | |
9 | 16 | 1H | Hunter Young Orient, OH | Orient, OH | 7 | |
10 | 9 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -1 | |
11 | 14 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | 3 | |
12 | 17 | 97 | Chad Hyatt Sr Ashville, OH | Ashville, OH | 5 | |
13 | 15 | 44 | Jason Young Columbus, OH | Columbus, OH | 2 | |
14 | 8 | 12 | Kyle Kruger Frankfort, OH | Frankfort, OH | -6 | |
15 | 5 | 11J | James Moore Mainstay, OH | Mainstay, OH | -10 | |
16 | 11 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | -5 | |
17 | 12 | 319 | Steve Watts Nevada, OH | Nevada, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
2 | 2 | 17P | Austin Powell Wilmington, OH | Wilmington, OH | - | |
3 | 4 | 11J | James Moore Mainstay, OH | Mainstay, OH | 1 | |
4 | 5 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 7 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 2 | |
6 | 6 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | - | |
7 | 3 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | -4 | |
8 | 9 | 44 | Jason Young Columbus, OH | Columbus, OH | 1 | |
9 | 8 | 97 | Chad Hyatt Sr Ashville, OH | Ashville, OH | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | - | |
2 | 2 | 14S | Jacob Stickle Xenia, OH | Xenia, OH | - | |
3 | 4 | 00H | Michael Helterbran Cable, OH | Cable, OH | 1 | |
4 | 3 | 12 | Kyle Kruger Frankfort, OH | Frankfort, OH | -1 | |
5 | 6 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 5 | 319 | Steve Watts Nevada, OH | Nevada, OH | -1 | |
7 | 7 | 7S | Jonathan Singleton Amanda, OH | Amanda, OH | - | |
8 | 8 | 1H | Hunter Young Orient, OH | Orient, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Justin Clark Hamersville, OH | Hamersville, OH | 13.028 | |
2 | 16 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.200 | |
3 | 8 | 17P | Austin Powell Wilmington, OH | Wilmington, OH | 13.262 | |
4 | 3 | 14S | Jacob Stickle Xenia, OH | Xenia, OH | 13.341 | |
5 | 9 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 13.421 | |
6 | 5 | 12 | Kyle Kruger Frankfort, OH | Frankfort, OH | 13.436 | |
