11/6/2021
RacinBoys
Gravel continues Charlotte mastery
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- With the points situation a foregone conclusion, David Gravel was relaxed and comfortable as he returned to The Dirt Track at Charlotte, one of his best tracks on tour.
The Watertown. CT native followed up the return of World Finals with his 69th career World of Outlaws NOS Energy Drink Sprint Car Series win, bringing the Big Game Motorsports driver to 11 victories in the 2021 season alone. He's already got a career-best runner-up result in the bag when it comes to the championship, so for DG, it's all about building momentum for a run at the title in 2022.
He found his next glimmer of hope for that sophomore season with Tod Quiring's operation in Friday's opener to the NGK/NTK-sponsored season finale, an event that saw him use both skill and luck to park the #2 in victory lane.
Leading the final 12 laps after Logan Schuchart's unfortunate demise, the 29-year-old held off a relentless run from Brian Brown to earn his fourth win in the last five races at The Dirt Track at Charlotte. More impressive, Gravel's handful of W's at the 4/10-mile oval has occurred with three different organizations including CJB Motorsports, Jason Johson Racing, and now Big Game.
The consistent championship contender surpassed Joey Saldana and Jason Meyers on the tracks' Outlaw win list, leaving him now second to Donny Schatz, who owns 13 wins at the Concord, NC facility. Gravel returns to The Dirt Track on Saturday evening with a chance at his second sweep (2019) of World Finals weekend.
"The track was good," Gravel noted. "The curb got gnarly in turns one and two. I didn't want to make any mistakes in lap traffic, but I knew I slowed down a little bit. It's hard to give something up and move out of your lane during something like that. It feels good to get a win. I hadn't quite sealed up second in the points yet, so I wanted to get that done. Now let's go tomorrow and have some fun and hopefully get another.'
Friday's 0.881-second victory was another big boost in the confidence with Cody Jacobs as crew chief on Gravel's #2. An 11-win season with championship runner-up honors in their first season together is something that stands as wildly impressive against The Greatest Show on Dirt.
Finishing second with a last-lap, last-corner pass was Kerry Madsen. The Madman slid by Brian Brown coming to the checkered flag and earned his 14th top-five finish in 22 World of Outlaws races this year aboard the Tony Stewart/Curb-Agajanian Racing #14.
Rounding out the podium in the World Finals opener was Grain Valley, Missouri's Brian Brown, who returned to the site of his first-career World of Outlaws win in 2014. He threw several attempts at the lead on the final restart but fell just short aboard the FVP Parts, Casey's General Stores #21.
"What a fun race," Brown said afterward. "I took the lead with that slider for lead, but David got me back each time. Our engines with Charlie Garrett take off so good, and that's what you're seeing here tonight." Hopefully, we're back up here talking to you guys tomorrow night, too."
The main story through the opening half of the 30-lap NOS Energy Drink Feature was Logan Schuchart, another Charlotte ace looking to extend his successes at the track.
The Shark Racing superstar roared to the lead on Lap 2 with a brilliant three-wide move and ran off with a commanding lead until a flat left rear tire sent the Drydene Performance Products #1S to the work area on Lap 18. He still recovered to finish a respectable ninth-place, but that only leaves them hungrier for a victory lane trip tomorrow night.
Also on the spectrum, Brad Sweet and the Kasey Kahne Racing #49 team officially clinched their third consecutive World of Outlaws NOS Energy Drink Sprint Car Series championship. Established as a new dynasty, the group will be officially crowned following Saturday's season finale and then honored in Sunday's champions celebration.
Rounding out the top-10 on Friday night was Carson Macedo and JJR in fourth, Donny Schatz and TSR in fifth, Brent Marks in sixth with newly-formed Murray-Marks Racing, initial leader Kasey Kahne in seventh, champion-elect Brad Sweet in eighth, dominant figure Logan Schuchart in ninth, and KSE Hard Charger Justin Peck in 10th-from-24th.
UP NEXT: The World of Outlaws NOS Energy Drink Sprint Car Series will conclude the 2021 season with the 80th and final event on Saturday night at The Dirt Track at Charlotte. If you can't attend the NGK/NTK World Finals in person, you can watch every lap LIVE on DIRTVision.
RESULTS
NOS Energy Drink Feature 30 Laps | 00:22:32.177 – 1. 2-David Gravel[1]; 2. 14-Kerry Madsen[5]; 3. 21-Brian Brown[6]; 4. 41-Carson Macedo[4]; 5. 15-Donny Schatz[11]; 6. 19-Brent Marks[10]; 7. 83-Kasey Kahne[2]; 8. 49-Brad Sweet[15]; 9. 1S-Logan Schuchart[3]; 10. 73-Justin Peck[24]; 11. 5-Spencer Bayston[8]; 12. 71-Shane Stewart[22]; 13. 3Z-Brock Zearfoss[25]; 14. 91-Kyle Reinhardt[12]; 15. 7BC-Tyler Courtney[9]; 16. 1A-Jacob Allen[21]; 17. 93-Jac Haudenschild[16]; 18. 55-Cole Macedo[19]; 19. 17-Sheldon Haudenschild[23]; 20. 0-Lynton Jeffrey[17]; 21. 11K-Kraig Kinser[14]; 22. 9-James McFadden[7]; 23. 26-Cory Eliason[18]; 24. 15H-Sam Hafertepe Jr[13]; 25. 2C-Wayne Johnson[20]; Lap Leaders: Kasey Kahne 1; Logan Schuchart 2-18; David Gravel 19-30. KSE Hard Charger – Justin Peck (+14)
Slick Woody’s Qualifying A 2 Laps | 00:00:46.000 — 1. 2-David Gravel, 00:12.579[23]; 2. 55-Cole Macedo, 00:12.727[4]; 3. 21-Brian Brown, 00:12.731[20]; 4. 14-Kerry Madsen, 00:12.763[6]; 5. 7BC-Tyler Courtney, 00:12.766[15]; 6. 15-Donny Schatz, 00:12.769[5]; 7. 0-Lynton Jeffrey, 00:12.783[22]; 8. 41-Carson Macedo, 00:12.798[1]; 9. 15H-Sam Hafertepe Jr, 00:12.801[8]; 10. 49-Brad Sweet, 00:12.845[16]; 11. 7S-Jason Sides, 00:12.971[13]; 12. 11-Parker Price Miller, 00:12.993[18]; 13. 17-Sheldon Haudenschild, 00:13.023[14]; 14. 29-Danny Dietrich, 00:13.023[19]; 15. 3Z-Brock Zearfoss, 00:13.051[7]; 16. 10-Dave Blaney, 00:13.088[11]; 17. 19P-Paige Polyak, 00:13.092[9]; 18. 16-DJ Foos, 00:13.122[10]; 19. 49D-Shawn Dancer, 00:13.248[3]; 20. 5K-Adam Kekich, 00:13.248[12]; 21. 49H-Bradley Howard, 00:13.442[21]; 22. 71X-Gray Leadbetter, 00:13.754[17]; 23. 40-George Hobaugh Jr, 00:15.209[2]
Slick Woody’s Qualifying B 2 Laps | 00:00:54.000 — 1. 5-Spencer Bayston, 00:12.694[17]; 2. 83-Kasey Kahne, 00:12.797[9]; 3. 9-James McFadden, 00:12.818[23]; 4. 1S-Logan Schuchart, 00:12.852[10]; 5. 19-Brent Marks, 00:12.854[8]; 6. 1A-Jacob Allen, 00:12.860[12]; 7. 11K-Kraig Kinser, 00:12.872[3]; 8. 91-Kyle Reinhardt, 00:12.903[1]; 9. 26-Cory Eliason, 00:12.905[15]; 10. 18-Giovanni Scelzi, 00:12.911[14]; 11. 39-Buddy Kofoid, 00:12.915[11]; 12. 93-Jac Haudenschild, 00:12.941[22]; 13. 71-Shane Stewart, 00:12.955[6]; 14. 73-Justin Peck, 00:13.000[5]; 15. 7NY-Matt Farnham, 00:13.014[13]; 16. 2C-Wayne Johnson, 00:13.045[21]; 17. 35-Zach Hampton, 00:13.088[19]; 18. 11B-Carl Bowser, 00:13.088[7]; 19. 12-Brent Shearer, 00:13.231[2]; 20. 97-Greg Wilson, 00:13.296[18]; 21. 10C-Paulie Colagiovanni, 00:13.336[20]; 22. 70-Nick Tucker, 00:13.343[16]; 23. 11TK-Brandon Overton, 00:13.619[4]
Drydene Heat 1 8 Laps | 00:01:46.097 — 1. 21-Brian Brown[2]; 2. 2-David Gravel[1]; 3. 7BC-Tyler Courtney[3]; 4. 15H-Sam Hafertepe Jr[5]; 5. 0-Lynton Jeffrey[4]; 6. 3Z-Brock Zearfoss[8]; 7. 7S-Jason Sides[6]; 8. 17-Sheldon Haudenschild[7]; 9. 19P-Paige Polyak[9]; 10. 49H-Bradley Howard[11]; 11. 49D-Shawn Dancer[10]; 12. 40-George Hobaugh Jr[12]
Drydene Heat 2 8 Laps | 00:04:16.771 — 1. 14-Kerry Madsen[2]; 2. 41-Carson Macedo[4]; 3. 15-Donny Schatz[3]; 4. 49-Brad Sweet[5]; 5. 55-Cole Macedo[1]; 6. 11-Parker Price Miller[6]; 7. 16-DJ Foos[9]; 8. 5K-Adam Kekich[10]; 9. 10-Dave Blaney[8]; 10. 71X-Gray Leadbetter[11]; 11. 29-Danny Dietrich[7]
Drydene Heat 3 8 Laps | 00:01:45.021 — 1. 5-Spencer Bayston[1]; 2. 9-James McFadden[2]; 3. 19-Brent Marks[3]; 4. 11K-Kraig Kinser[4]; 5. 26-Cory Eliason[5]; 6. 71-Shane Stewart[7]; 7. 39-Buddy Kofoid[6]; 8. 7NY-Matt Farnham[8]; 9. 10C-Paulie Colagiovanni[11]; 10. 35-Zach Hampton[9]; 11. 12-Brent Shearer[10]; 12. 11TK-Brandon Overton[12]
Drydene Heat 4 8 Laps | 00:01:45.879 — 1. 83-Kasey Kahne[1]; 2. 1S-Logan Schuchart[2]; 3. 91-Kyle Reinhardt[4]; 4. 93-Jac Haudenschild[6]; 5. 2C-Wayne Johnson[8]; 6. 73-Justin Peck[7]; 7. 1A-Jacob Allen[3]; 8. 97-Greg Wilson[10]; 9. 11B-Carl Bowser[9]; 10. 70-Nick Tucker[11]; 11. 18-Giovanni Scelzi[5]
C Main 10 Laps | 00:02:17.384 – 1. 10-Dave Blaney[3]; 2. 10C-Paulie Colagiovanni[2]; 3. 18-Giovanni Scelzi[11]; 4. 49H-Bradley Howard[5]; 5. 11B-Carl Bowser[4]; 6. 29-Danny Dietrich[10]; 7. 35-Zach Hampton[6]; 8. 49D-Shawn Dancer[8]; 9. 12-Brent Shearer[9]; 10. 70-Nick Tucker[7]; 11. 40-George Hobaugh Jr[12]; 12. 11TK-Brandon Overton[13]; 13. (DNS) 19P-Paige Polyak; 14. (DNS) 71X-Gray Leadbetter
DIRTVision FAST PASS Dash 6 Laps | 00:01:19.682 – 1. 2-David Gravel[2]; 2. 83-Kasey Kahne[1]; 3. 1S-Logan Schuchart[4]; 4. 41-Carson Macedo[5]; 5. 14-Kerry Madsen[7]; 6. 21-Brian Brown[3]; 7. 9-James McFadden[6]; 8. 5-Spencer Bayston[8]
Micro-Lite Last Chance Showdown 12 Laps | 00:02:48.234 – 1. 1A-Jacob Allen[2]; 2. 71-Shane Stewart[4]; 3. 17-Sheldon Haudenschild[5]; 4. 73-Justin Peck[6]; 5. 7S-Jason Sides[1]; 6. 39-Buddy Kofoid[8]; 7. 3Z-Brock Zearfoss[9]; 8. 11-Parker Price Miller[3]; 9. 7NY-Matt Farnham[10]; 10. 10C-Paulie Colagiovanni[14]; 11. 97-Greg Wilson[12]; 12. 16-DJ Foos[7]; 13. 5K-Adam Kekich[11]; 14. 10-Dave Blaney[13]
NEW Championship Standings (79/80 races): 1. Brad Sweet (10,462); 2. David Gravel (-90); 3. Carson Macedo (-142); 4. Donny Schatz (-148); 5. Logan Schuchart (-286); 6. Sheldon Haudenschild (-348); 7. James McFadden (-772); 8. Kraig Kinser (-1222); 9. Brock Zearfoss (-1436); 10. Jacob Allen (-1740).
Submitted By: Kirk Elliott